Photograph: BEN ELLIOTT on Unsplash
Sheffield fuel prices today
DESNZ Fuel Finder, Open Government Licence v3.0. Prices can lag the pump.
Cheapest petrol in Sheffield
- Unleaded160.9pTexaco Bridge End Garage, SHEFFIELD10.0p under the city median of 170.9p
- Diesel193.9pEsso ASDA CREST EXPRESS PETROL, SHEFFIELD4.0p under the city median of 197.9p
Alerts: Fuel price drops
Follow fuel to hear when unleaded drops 3p or more across the city.
DESNZ Fuel Finder, OGL v3.
Where are you going?
The cheapest forecourt on the way, weighed against the detour it costs you, not the cheapest anywhere in the city.
Cheapest fuel on my route
The cheapest forecourt on the way, not the cheapest in the city.
Cheapest near the city centre
This list is measured from the Town Hall, not from you, because that is the distance stored with each forecourt. Give a postcode above and it is measured from there instead.
- 172.9p Esso ASDA ST PHILLIPS EXPRESS PETROL, SHEFFIELD 0.9 km from the city centre
- 172.9p Shell SHELL WAITROSE SHEFFIELD, SHEFFIELD 1.1 km from the city centre
- 169.9p Tesco SHEFFIELD EXTRA – PETROL FILLING STATION, SHEFFIELD 1.2 km from the city centre
- 171.9p Esso ASDA SHEFFIELD EXPRESS PETROL, SHEFFIELD 1.2 km from the city centre
- 171.9p Esso RONTEC NORFOLK PARK, SHEFFIELD 1.3 km from the city centre
- 172.9p Eg On The Move EG SHEFFIELD PFS, SHEFFIELD 2.6 km from the city centre
- 171.9p Esso RONTEC WOODBANK, SHEFFIELD 3.1 km from the city centre
- 171.9p Harvest Pearl, SHEFFIELD 3.1 km from the city centre
- 169.9p Esso MFG BANNER CROSS, SHEFFIELD 3.3 km from the city centre
- 174.9p JET Owler Lane Service Station, SHEFFIELD 3.4 km from the city centre
Every forecourt in Sheffield
47 forecourts inside the Sheffield box, cheapest unleaded first. A price older than seven days is shown but never ranked.
| Forecourt | Unleaded (E10) | Super unleaded (E5) | Diesel (B7) | Premium diesel | Price published |
|---|---|---|---|---|---|
| Texaco Bridge End Garage, SHEFFIELD S36 7AH | 160.9p | – | 193.9p | – | 3 Nov 2026 |
| Cecil Penney Ltd cecil penney ltd, SHEFFIELD S36 6HF | 163.9p | 190.9p | 195.9p | – | 2 Nov 2026 |
| Sainsbury's SAINSBURYS WADSLEY BRIDGE (MEADOWHALL SOUTH), SHEFFIELD S9 1EW | 167.9p | 179.9p | 192.9p | – | 4 Nov 2026 |
| Sainsbury's SAINSBURYS THE MOOR (MEADOWHALL NORTH), SHEFFIELD S9 1EQ | 167.9p | 179.9p | 192.9p | – | 4 Nov 2026 |
| Tesco SHEFFIELD ABBEYDALE SUPERSTORE – PETROL FILLING STATION, SHEFFIELD S7 2QB | 168.9p | 178.9p | 195.9p | – | 4 Nov 2026 |
| Sainsbury's SAINSBURYS ARCHER ROAD, SHEFFIELD S8 0TD | 168.9p | 180.9p | 195.9p | – | 4 Nov 2026 |
| Morrisons MFG MORRISONS SHEFFIELD MEADOWHEAD, SHEFFIELD S8 7UE | 168.9p | 189.9p | 195.9p | – | 2 Nov 2026 |
| Esso MFG BRADWAY, SHEFFIELD S17 4QW | 168.9p | 195.9p | 197.9p | 219.9p | 3 Nov 2026 |
| Valero Marsh Lane Filling Station, SHEFFIELD S21 4BQ | 168.9p | 180.9p | 192.9p | 214.9p | 4 Nov 2026 |
| Asda Sheffield Drakehouse Superstore ASDA SHEFFIELD DRAKEHOUSE SUPERSTORE, SHEFFIELD S20 7AB | 169.7p | – | 189.7p | – | 13 Oct 2026 stale, not ranked |
| Tesco SHEFFIELD EXTRA – PETROL FILLING STATION, SHEFFIELD S4 7UD | 169.9p | 179.9p | 196.9p | – | 4 Nov 2026 |
| Esso MFG BANNER CROSS, SHEFFIELD S11 8TP | 169.9p | 195.9p | 199.9p | 219.9p | 30 Oct 2026 |
| Asda Sheffield Manor Top Supermarket ASDA SHEFFIELD MANOR TOP SUPERMARKET, SHEFFIELD S12 2AB | 169.9p | – | 196.9p | – | 2 Nov 2026 |
| Asda Sheffield Supercentre ASDA SHEFFIELD SUPERCENTRE, SHEFFIELD S13 9LR | 169.9p | – | 193.9p | – | 14 Oct 2026 stale, not ranked |
| Esso ASDA CREST EXPRESS PETROL, SHEFFIELD S13 9BX | 169.9p | 188.9p | 193.9p | 212.9p | 30 Oct 2026 |
| BP RONTEC MEADOWHEAD, SHEFFIELD S8 7UJ | 169.9p | – | 197.9p | 216.9p | 2 Nov 2026 |
| Texaco SGN – BIRLEY MOOR, SHEFFIELD S12 4WH | 169.9p | 190.9p | 195.9p | 216.9p | 19 Oct 2026 stale, not ranked |
| Total Harvest Energy Coal Aston EG COAL ASTON PFS, SHEFFIELD S18 3AA | 169.9p | 189.9p | 196.9p | 210.9p | 3 Nov 2026 |
| Sainsbury's SAINSBURYS CRYSTAL PEAKS, SHEFFIELD S20 7PJ | 169.9p | 181.9p | 189.9p | – | 15 Oct 2026 stale, not ranked |
| JET MFG CROWN, SHEFFIELD S35 4JB | 169.9p | 189.9p | 199.9p | 215.9p | 27 Oct 2026 stale, not ranked |
| BP HALFWAY GARAGE BP, Sheffield S20 3GS | 169.9p | – | 197.9p | 209.9p | 2 Nov 2026 |
| Asda Aston Express Petrol ASDA ASTON EXPRESS PETROL, SHEFFIELD S26 2EA | 169.9p | 185.9p | 199.9p | – | 3 Nov 2026 |
| Gulf Petrol Station Renishaw Service Station, SHEFFIELD S21 3WF | 169.9p | – | 199.9p | – | 26 Oct 2026 stale, not ranked |
| JET INTAKE 11, SHEFFIELD S36 1DQ | 169.9p | – | 199.9p | 203.9p | 28 Oct 2026 stale, not ranked |
| Esso FULWOOD ESSO EXPRESS, SHEFFIELD S10 3QA | 170.9p | 185.9p | 198.9p | 213.9p | 4 Nov 2026 |
| Tesco SHEFFIELD DINNINGTON SUPERSTORE – PETROL FILLING STATION, SHEFFIELD S25 2PF | 170.9p | 180.9p | 196.9p | – | 29 Oct 2026 |
| Esso ASDA SHEFFIELD EXPRESS PETROL, SHEFFIELD S11 8JD | 171.9p | 190.9p | 199.9p | 218.9p | 30 Oct 2026 |
| Esso RONTEC NORFOLK PARK, SHEFFIELD S2 3PS | 171.9p | 190.9p | 197.9p | 216.9p | 2 Nov 2026 |
| Esso RONTEC WOODBANK, SHEFFIELD S8 0RS | 171.9p | 190.9p | 197.9p | – | 3 Nov 2026 |
| Harvest Pearl, SHEFFIELD S2 2AD | 171.9p | 189.9p | 197.9p | – | 31 Oct 2026 |
| Shell Ring Road Service Station, SHEFFIELD S9 5HE | 171.9p | 187.9p | 199.9p | 215.9p | 4 Nov 2026 |
| BP Darnall Service Station, SHEFFIELD S9 5HZ | 171.9p | 187.9p | 199.9p | 215.9p | 4 Nov 2026 |
| Esso CHAPELTOWN ESSO EXPRESS, SHEFFIELD S35 1SA | 171.9p | 186.9p | 197.9p | 211.9p | 26 Oct 2026 stale, not ranked |
| BP Beighton Park Service Station, SHEFFIELD S20 1DP | 171.9p | 191.9p | 199.9p | 219.9p | 2 Nov 2026 |
| Esso ASDA ST PHILLIPS EXPRESS PETROL, SHEFFIELD S3 7EZ | 172.9p | 191.9p | 196.9p | 215.9p | 30 Oct 2026 |
| Shell SHELL WAITROSE SHEFFIELD, SHEFFIELD S2 4QF | 172.9p | 194.9p | 199.9p | 224.9p | 3 Nov 2026 |
| Eg On The Move EG SHEFFIELD PFS, SHEFFIELD S2 1GE | 172.9p | 192.9p | 197.9p | – | 30 Oct 2026 |
| Esso ASDA PARKWAY EXPRESS PETROL, SHEFFIELD S9 4EL | 172.9p | 191.9p | 198.9p | 217.9p | 30 Oct 2026 |
| Spar BR Hillsborough, SHEFFIELD S6 1LR | 172.9p | 182.9p | 198.9p | 208.9p | 4 Nov 2026 |
| Esso ASDA RAWMARSH EXPRESS PETROL, SHEFFIELD S62 7BY | 172.9p | 191.9p | 197.9p | – | 2 Nov 2026 |
| Esso ASDA SOUTH ANSTON EXPRESS PETROL, SHEFFIELD S25 5ER | 172.9p | 191.9p | 198.9p | 217.9p | 30 Oct 2026 |
| Shell SHELL CARLISLE STREET, SHEFFIELD S4 7LJ | 173.9p | 194.9p | 195.9p | 224.9p | 4 Nov 2026 |
| JET Owler Lane Service Station, SHEFFIELD S4 8GF | 174.9p | 199.9p | 196.9p | 224.9p | 4 Nov 2026 |
| Texaco TGC – NORWOOD, SHEFFIELD S5 8TP | 174.9p | 195.9p | 196.9p | 217.9p | 4 Nov 2026 |
| Esso RONTEC PARSONS CROSS, SHEFFIELD S5 9NF | 174.9p | – | 199.9p | – | 28 Oct 2026 stale, not ranked |
| JET Penistone Road Service Station, SHEFFIELD S6 3BN | 176.9p | 199.9p | 199.9p | 219.9p | 29 Sep 2026 stale, not ranked |
| White Lane Service Station Limited White lane service station limited, SHEFFIELD S12 3GF | – | – | 195.9p | – | 8 May 2026 stale, not ranked |
Traffic right now
Motorway and A-road closures from National Highways need a key as well, and are not switched on either.
- Live incidents and delays TomTom incident reports: type, delay and the roads affected.
- Power cuts happening now Northern Powergrid live power cuts. A cut, not a traffic incident, though it takes the lights out at a junction.
- Flood warnings Environment Agency warnings and alerts. Roads flood before they close.
- Gritting routes The council's published gritting network, which is the planned route rather than tonight's run.
- Council traffic cameras Council camera stills. You look and judge it yourself; nothing here reads them for you.
- Traffic counts Historic vehicle counts from National Highways WebTRIS and the DfT count points. These are past averages, not congestion now.
- 20mph zones Where the limit is 20, from the council's own data.
Open it on the map
Prices by brand
Sources and licences
- Fuel prices: DESNZ Fuel Finder statutory open data, Open Government Licence v3.0. DESNZ Fuel Finder, Open Government Licence v3.0.
- Postcode positions: postcodes.io, using OS, Royal Mail and ONS data, Open Government Licence v3.0.
