Photograph: Shane Rounce on Unsplash
Sheffield, shared
Explore Sheffield by area
Sheffield’s 147 neighbourhoods as mapped by Data for Action, each with the events, businesses, places and charities located inside its boundary, plus the area tags used on published listings.
Check one postcode instead: cost, noise, tenure, crime, schools and flooding for that exact spot
Sheffield’s 147 neighbourhoods
Community-drawn boundaries from Data for Action. Counts are the published events, classes, businesses, places and charities whose stored location falls inside each boundary.
The bell beside an area follows it: new events and places listed there, planning, roadworks, overflows and floods, as one round-up each morning grouped by area.
Neighbourhood boundaries by Data for Action, licensed CC BY 4.0 and used with credit. Snapshot 946d748, published 16 Dec 2025, last checked 13 Sep 2026. Records are placed by their stored coordinates; a point on a shared boundary belongs to the first neighbourhood in the source file. All data sources
Area pages with local listings
Counts describe published Sheffield Events records. An area is omitted until at least one record is attached to it.
Open the Sheffield neighbourhood map
Stannington
What's on in Stannington – discover events, gigs, markets and things to do in Stannington, Sheffield. Browse by date on a live map, find…
Stannington, Sheffield
Coming up around Sheffield
The next events that have been filed against a Sheffield area.
Event
Functional Eqmt
Would you like a better understanding of how to get the most from our gym equipment? We are running 45-minute sessions with the aim of improving…
Event
Lane Swim Slow
This session is in the Main Pool.Structured session for confident swimmers able to swim continuously in a lane.Slow Lane customer is likely to swim most of…
Event
Health Suite
Relax, recover and recuperate from whatever life may throw at you and spend an hour or so in our health suite and/or sauna. These pay-as-you-go sessions…
Event
Parent & Junior
This session is for a Junior member (11-15) to exercise in the gym while being supervised by their parent or guardian.(Note: The Parent Guardian must be…
Event
Health Suite Mens
Relax, recover and recuperate from whatever life may throw at you and spend an hour or so in our health suite and/or sauna. These pay-as-you-go sessions…
Event
L B T
Legs, Bums and Tums! A complete lower body workout for all those problem areas, this workout can incorporate the use of hand weights, steps, bars and…
Worth a look 1 card
- Busiest neighbourhood per headCity Centre24 events this week, 16.3 per 1,000 residentslive from the listings
- Most planning applicationsCity32 lodged this month in the wardlast 30 days
- Wettest gauge this week9.1 mmat Redmires in the last 7 daysupdated 3 days ago
- Busiest counted roadM1 34 to 34138,072 motor vehicles a day2025 counts
- Quietest area with a tram stopCathedral Quarterquiet score 100 of 100updated 11 h ago
- Moving right now8383 busesupdated just now
Scorecard 4 cards
Neighbourhood scorecards
Every one of the 147 neighbourhoods scored 0 to 100 on seven things people ask about, each a rank against the others built from open data. Tick what matters to you and the table re-ranks; hover a score for the figures behind it.
All 147 neighbourhoods, best match first.
| Neighbourhood | Match | Overall | Quiet | Green | Connected | Affordable | Safe | Lively | Served | Scored |
|---|---|---|---|---|---|---|---|---|---|---|
| St. George's | 82 | 82 | 41 | 98 | 92 | – | – | – | 98 | 4/7 |
| Waterthorpe | 81 | 81 | 100 | 59 | 95 | 65 | – | 69 | 99 | 6/7 |
| Firth Park | 78 | 78 | 61 | 81 | 74 | 83 | – | 74 | 92 | 6/7 |
| Parkwood Springs | 77 | 77 | 100 | 98 | 68 | 98 | – | – | 23 | 5/7 |
| Shirecliffe | 74 | 74 | 70 | 90 | 86 | 86 | – | 87 | 27 | 6/7 |
| Cathedral Quarter | 74 | 74 | 100 | 5 | 72 | 97 | – | 85 | 83 | 6/7 |
| Pitsmoor | 74 | 74 | 47 | 92 | 79 | 85 | – | 74 | 65 | 6/7 |
| Hillsborough | 73 | 73 | 31 | 94 | 82 | 38 | – | 90 | 100 | 6/7 |
| Herdings | 72 | 72 | 53 | 98 | 70 | 94 | – | 69 | 48 | 6/7 |
| Wicker | 71 | 71 | 3 | 40 | 92 | 100 | – | 98 | 95 | 6/7 |
| Hollinsend | 70 | 70 | 44 | 88 | 94 | 61 | – | – | 62 | 5/7 |
| Upperthorpe | 68 | 68 | 100 | 92 | 83 | 45 | – | 18 | 71 | 6/7 |
| Page Hall | 68 | 68 | 77 | 71 | 66 | 96 | – | 62 | 36 | 6/7 |
| Philadelphia | 67 | 67 | 23 | 53 | 96 | 74 | – | – | 91 | 5/7 |
| City Centre | 67 | 67 | 5 | 19 | 98 | 83 | – | 100 | 99 | 6/7 |
| Jordanthorpe | 67 | 67 | 66 | 77 | 18 | 78 | – | 72 | 93 | 6/7 |
| Batemoor | 67 | 67 | 42 | 90 | 42 | – | – | 87 | 75 | 5/7 |
| Lowfield | 67 | 67 | 10 | 35 | 88 | 88 | – | 88 | 90 | 6/7 |
| Sharrow | 67 | 67 | 73 | 90 | 47 | 52 | – | 45 | 92 | 6/7 |
| Newfield Green | 65 | 65 | 100 | 23 | 74 | 90 | – | 37 | 67 | 6/7 |
| Highfield | 65 | 65 | 5 | 40 | 81 | 69 | – | 98 | 97 | 6/7 |
| Norton Lees | 65 | 65 | 100 | 92 | 45 | 25 | – | 90 | 38 | 6/7 |
| The Moor | 65 | 65 | 46 | 29 | 88 | – | – | – | 97 | 4/7 |
| Broomhill | 63 | 63 | 57 | 44 | 55 | 40 | – | 84 | 96 | 6/7 |
| Cultural Industries Quarter | 63 | 63 | 15 | 5 | 72 | 94 | – | 99 | 90 | 6/7 |
| Grimesthorpe | 63 | 63 | 18 | 37 | 99 | 84 | – | 79 | 58 | 6/7 |
| Heeley | 62 | 62 | 25 | 63 | 76 | 48 | – | 93 | 69 | 6/7 |
| Hurlfield | 62 | 62 | 79 | 12 | 88 | 68 | – | 86 | 36 | 6/7 |
| Wybourn | 61 | 61 | 10 | 12 | 97 | 72 | – | 97 | 77 | 6/7 |
| Devonshire Quarter | 61 | 61 | 65 | 15 | 32 | 79 | – | 95 | 78 | 6/7 |
| Parson Cross | 60 | 60 | 33 | 66 | 59 | 67 | – | 49 | 87 | 6/7 |
| Chapeltown | 60 | 60 | 14 | 79 | 55 | 39 | – | 77 | 95 | 6/7 |
| Endcliffe | 60 | 60 | 100 | 84 | 18 | 29 | – | 47 | 79 | 6/7 |
| Broomhall | 59 | 59 | 29 | 95 | 27 | 63 | – | 81 | 61 | 6/7 |
| Westfield | 59 | 59 | 100 | 9 | 79 | 79 | – | 37 | 51 | 6/7 |
| Hyde Park | 59 | 59 | 25 | 50 | 99 | – | – | 51 | 70 | 5/7 |
| Woodseats | 59 | 59 | 66 | 64 | 34 | 36 | – | 66 | 88 | 6/7 |
| Burngreave | 58 | 58 | 33 | 78 | 64 | – | – | 42 | 73 | 5/7 |
| Neepsend | 58 | 58 | 68 | 11 | 75 | 70 | – | 94 | 29 | 6/7 |
| Ecclesfield | 57 | 57 | 9 | 87 | 40 | 57 | – | 64 | 87 | 6/7 |
| Owlerton | 57 | 57 | 16 | 59 | 58 | 60 | – | 94 | 57 | 6/7 |
| Wisewood | 57 | 57 | 100 | 82 | 35 | 37 | – | 57 | 32 | 6/7 |
| Beighton | 57 | 57 | 76 | 49 | 90 | 53 | – | 42 | 32 | 6/7 |
| Sharrow Vale | 57 | 57 | 37 | 70 | 38 | 24 | – | 89 | 84 | 6/7 |
| Charnock | 57 | 57 | 76 | 95 | 53 | 34 | – | 17 | 66 | 6/7 |
| Arbourthorne | 56 | 56 | 82 | 21 | 54 | 92 | – | 25 | 60 | 6/7 |
| Base Green | 56 | 56 | 79 | 44 | 80 | 58 | – | 10 | 63 | 6/7 |
| Hunters Bar | 56 | 56 | 55 | 55 | 60 | 21 | – | 70 | 73 | 6/7 |
| Stannington West | 56 | 56 | 100 | 53 | 14 | 18 | – | 91 | 57 | 6/7 |
| Castlegate | 55 | 55 | 4 | 40 | 84 | 62 | – | – | 86 | 5/7 |
| Birley | 55 | 55 | 36 | 32 | 94 | 66 | – | 10 | 91 | 6/7 |
| Kelham | 55 | 55 | 46 | 29 | 67 | 51 | – | – | 81 | 5/7 |
| Lowedges | 55 | 55 | 39 | 63 | 38 | 81 | – | 46 | 62 | 6/7 |
| Netherthorpe | 55 | 55 | 27 | 37 | 53 | 100 | – | 67 | 44 | 6/7 |
| Brincliffe | 55 | 55 | 100 | 99 | 8 | 6 | – | – | 60 | 5/7 |
| High Storrs | 55 | 55 | 100 | 11 | 49 | 3 | – | 78 | 86 | 6/7 |
| Norwood | 54 | 54 | 47 | 29 | 77 | 48 | – | – | 68 | 5/7 |
| Darnall | 54 | 54 | 3 | 74 | 61 | 81 | – | 32 | 71 | 6/7 |
| Middlewood | 54 | 54 | 73 | 80 | 25 | 43 | – | 60 | 41 | 6/7 |
| Saint Vincent's and Shalesmoor | 54 | 54 | 23 | 21 | 51 | 100 | – | 84 | 42 | 6/7 |
| Southey | 54 | 54 | 70 | 3 | 64 | 91 | – | 14 | 79 | 6/7 |
| Greenhill | 53 | 53 | 58 | 70 | 73 | 15 | – | 22 | 82 | 6/7 |
| High Green | 53 | 53 | 57 | 67 | 29 | 59 | – | 59 | 49 | 6/7 |
| Firshill | 53 | 53 | 76 | 22 | 95 | 87 | – | 10 | 29 | 6/7 |
| Foxhill | 53 | 53 | 65 | 21 | 58 | 65 | – | 44 | 66 | 6/7 |
| Park Hill | 53 | 53 | 22 | 30 | 97 | 46 | – | 29 | 95 | 6/7 |
| Norfolk Park | 52 | 52 | 14 | 96 | 62 | 49 | – | 61 | 32 | 6/7 |
| Bents Green | 52 | 52 | 100 | 86 | 21 | 5 | – | 74 | 26 | 6/7 |
| Brightside | 52 | 52 | 0 | 44 | 100 | – | – | 38 | 76 | 5/7 |
| Normanton Spring | 52 | 52 | 54 | 63 | 77 | – | – | – | 12 | 4/7 |
| Fir Vale | 51 | 51 | 62 | 13 | 79 | 91 | – | 10 | 52 | 6/7 |
| Longley | 51 | 51 | 42 | 76 | 58 | – | – | 25 | 55 | 5/7 |
| Ellesmere | 51 | 51 | 73 | 29 | 68 | – | – | – | 34 | 4/7 |
| Frecheville | 51 | 51 | 48 | 38 | 70 | 44 | – | 59 | 47 | 6/7 |
| Manor | 51 | 51 | 20 | 60 | 90 | 74 | – | 21 | 41 | 6/7 |
| Richmond | 51 | 51 | 73 | 47 | 86 | 76 | – | 15 | 9 | 6/7 |
| Tinsley | 51 | 51 | 1 | 47 | 85 | 93 | – | 34 | 45 | 6/7 |
| Millhouses | 50 | 50 | 22 | 93 | 62 | 10 | – | 51 | 64 | 6/7 |
| Tapton | 50 | 50 | 49 | 70 | 17 | 27 | – | 59 | 80 | 6/7 |
| Wincobank | 50 | 50 | 11 | 82 | 91 | 71 | – | 14 | 30 | 6/7 |
| Loxley | 50 | 50 | 100 | 79 | 22 | 13 | – | 70 | 13 | 6/7 |
| Crookes | 49 | 49 | 100 | 41 | 15 | 29 | – | 54 | 54 | 6/7 |
| Osgathorpe | 49 | 49 | 61 | 33 | 65 | 95 | – | 10 | 29 | 6/7 |
| Nether Green | 48 | 48 | 100 | 37 | 20 | 13 | – | 42 | 74 | 6/7 |
| Colley | 48 | 48 | 100 | 3 | 43 | 52 | – | 64 | 23 | 6/7 |
| Gleadless | 48 | 48 | 100 | 49 | 38 | 56 | – | 23 | 19 | 6/7 |
| Walkley | 48 | 48 | 57 | 8 | 71 | 31 | – | 34 | 84 | 6/7 |
| Hackenthorpe | 47 | 47 | 61 | 7 | 84 | 56 | – | 21 | 55 | 6/7 |
| Mosborough | 47 | 47 | 77 | 66 | 33 | 33 | – | 52 | 21 | 6/7 |
| Whirlow | 47 | 47 | 65 | 100 | 25 | 1 | – | 82 | 8 | 6/7 |
| Intake | 46 | 46 | 32 | 6 | 61 | 71 | – | 57 | 51 | 6/7 |
| Little Sheffield | 46 | 46 | 16 | 1 | 42 | – | – | 96 | 75 | 5/7 |
| Littledale | 46 | 46 | 8 | 83 | 76 | 76 | – | 10 | 21 | 6/7 |
| Ranmoor | 46 | 46 | 100 | 87 | 9 | 10 | – | 43 | 25 | 6/7 |
| Wadsley Bridge | 46 | 46 | 22 | 53 | 30 | 60 | – | 66 | 42 | 6/7 |
| Crookesmoor | 45 | 45 | 40 | 55 | 49 | 49 | – | 10 | 68 | 6/7 |
| Greystones | 45 | 45 | 82 | 45 | 11 | 10 | – | 65 | 58 | 6/7 |
| Woodhouse | 45 | 45 | 8 | 54 | 65 | 67 | – | 26 | 49 | 6/7 |
| Norton | 45 | 45 | 18 | 84 | 32 | 18 | – | 82 | 33 | 6/7 |
| Ecclesall | 44 | 44 | 63 | 8 | 56 | 0 | – | 75 | 64 | 6/7 |
| Owlthorpe | 44 | 44 | 73 | 63 | 34 | 33 | – | 10 | 51 | 6/7 |
| Hemsworth | 44 | 44 | 79 | 17 | 45 | 89 | – | 10 | 22 | 6/7 |
| Totley | 43 | 43 | 34 | 76 | 14 | 14 | – | 48 | 72 | 6/7 |
| Oughtibridge | 43 | 43 | 45 | 65 | 10 | 29 | – | 81 | 25 | 6/7 |
| Meersbrook | 42 | 42 | 12 | 78 | 51 | 30 | – | 38 | 45 | 6/7 |
| Nether Edge | 42 | 42 | 40 | 35 | 24 | 25 | – | 92 | 38 | 6/7 |
| Holbrook | 42 | 42 | 100 | 29 | 24 | – | – | – | 14 | 4/7 |
| Stannington East and Deer Park | 42 | 42 | 54 | 40 | 45 | 41 | – | 46 | 25 | 6/7 |
| Shiregreen | 42 | 42 | 1 | 16 | 36 | 87 | – | 57 | 53 | 6/7 |
| Gleadless Townend | 42 | 42 | 49 | 18 | 46 | 44 | – | 10 | 82 | 6/7 |
| Sheffield Lane Top | 42 | 42 | 35 | 29 | 50 | 77 | – | 11 | 47 | 6/7 |
| Stocksbridge | 41 | 41 | 34 | 72 | 7 | 63 | – | 30 | 41 | 6/7 |
| Carbrook | 41 | 41 | 2 | 34 | 90 | – | – | – | 38 | 4/7 |
| Meadowhead | 41 | 41 | 27 | 99 | 40 | 17 | – | 10 | 53 | 6/7 |
| Woodthorpe | 41 | 41 | 24 | 14 | 82 | 83 | – | 14 | 27 | 6/7 |
| Wadsley | 40 | 40 | 36 | 15 | 42 | 26 | – | 79 | 44 | 6/7 |
| Halfway | 40 | 40 | 100 | 18 | 54 | 35 | – | 18 | 16 | 6/7 |
| Grenoside | 40 | 40 | 30 | 74 | 17 | 19 | – | 77 | 21 | 6/7 |
| Sothall | 40 | 40 | 100 | 32 | 40 | 37 | – | 17 | 11 | 6/7 |
| Dungworth | 39 | 39 | 100 | 51 | 2 | – | – | – | 3 | 4/7 |
| Birley Spa | 38 | 38 | 51 | 5 | 49 | 75 | – | 14 | 34 | 6/7 |
| Fulwood | 38 | 38 | 100 | 90 | 6 | 2 | – | 23 | 5 | 6/7 |
| Lodge Moor | 38 | 38 | 100 | 53 | 5 | 7 | – | 54 | 7 | 6/7 |
| Worral | 37 | 37 | 58 | 73 | 10 | 8 | – | 72 | 3 | 6/7 |
| Malin Bridge | 37 | 37 | 50 | 3 | 31 | 33 | – | 27 | 78 | 6/7 |
| Handsworth | 37 | 37 | 7 | 42 | 28 | 42 | – | 43 | 59 | 6/7 |
| Norton Hammer | 36 | 36 | 28 | 29 | 27 | 57 | – | – | 38 | 5/7 |
| Winn Gardens | 35 | 35 | 62 | 56 | 12 | – | – | 32 | 14 | 5/7 |
| Banner Cross | 35 | 35 | 20 | 1 | 47 | 21 | – | 33 | 88 | 6/7 |
| Deepcar | 35 | 35 | 27 | 72 | 13 | 51 | – | 29 | 18 | 6/7 |
| Sandygate | 34 | 34 | 80 | 46 | 4 | 20 | – | 39 | 16 | 6/7 |
| Ewden and Bolsterstone | 34 | 34 | 100 | 29 | 1 | – | – | – | 5 | 4/7 |
| Hill Top | 33 | 33 | 100 | 29 | 1 | – | – | – | 2 | 4/7 |
| Carterknowle | 33 | 33 | 76 | 16 | 20 | 16 | – | 30 | 39 | 6/7 |
| Rivelin | 32 | 32 | 29 | 70 | 12 | 24 | – | 54 | 4 | 6/7 |
| Crosspool | 32 | 32 | 38 | 49 | 16 | 6 | – | 37 | 46 | 6/7 |
| Wharncliffe Side | 32 | 32 | 38 | 76 | 5 | 41 | – | 19 | 10 | 6/7 |
| Attercliffe | 31 | 31 | 6 | 32 | 67 | – | – | – | 18 | 4/7 |
| Beauchief | 31 | 31 | 12 | 64 | 23 | 11 | – | 62 | 12 | 6/7 |
| Birley Carr | 30 | 30 | 68 | 1 | 29 | 56 | – | 10 | 15 | 6/7 |
| Bradway | 30 | 30 | 44 | 58 | 21 | 12 | – | 26 | 18 | 6/7 |
| Bradfield | 29 | 29 | 53 | 63 | 1 | – | – | – | 0 | 4/7 |
| Ringinglow | 29 | 29 | 53 | 58 | 3 | – | – | – | 1 | 4/7 |
| Dore | 29 | 29 | 13 | 86 | 8 | 4 | – | 50 | 10 | 6/7 |
| Midhopestones | 25 | 25 | 67 | 29 | 3 | – | – | – | 1 | 4/7 |
| Burncross | 23 | 23 | 18 | 46 | 36 | 22 | – | 10 | 6 | 6/7 |
| Parkhead | 20 | 20 | 61 | 10 | 26 | 2 | – | 10 | 8 | 6/7 |
Scores are percentile ranks: 80 on quiet means at least as quiet as 80% of neighbourhoods on the inputs used, not a measurement. A dash means fewer than two inputs were available. Updated 4 Oct 2026. The stored police data holds neighbourhood meetings and priorities only; street-level crime counts are deliberately not stored, so no neighbourhood has a safety score yet.
Neighbourhood scorecards by Sheffield Events, CC BY 4.0, derived from Defra noise mapping, DfT traffic counts, Natural England, Sheffield City Council, iNaturalist and GBIF, OpenStreetMap contributors (ODbL), the Toilet Map, NaPTAN, Ofcom, HM Land Registry, ONS Census 2021, NHS ODS, Get Information about Schools and the Data for Action neighbourhood boundaries; each input keeps its own licence. CC BY 4.0 · All data sources · Download the scores (API)
Area finder: rank Sheffield by what matters to you
Give each thing a weight out of 5, tick anything you will not live without, and all 147 neighbourhoods re-rank. Every result shows what put it there, so you can argue with it. The address bar carries your weighting, so the link you copy is your ranking, not ours.
1 St. George's 82
Overall 82 of 100, the mean of the 4 dimensions that could be scored. Weight what matters to you above and this line changes.
2 Waterthorpe 81
Overall 81 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes.
3 Firth Park 78
Overall 78 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes.
4 Parkwood Springs 77
Overall 77 of 100, the mean of the 5 dimensions that could be scored. Weight what matters to you above and this line changes.
5 Shirecliffe 74
Overall 74 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes.
All 147 neighbourhoods, best match first.
| # | Neighbourhood | Your match | Overall | Quiet | Green | Connected | Affordable | Lively | Served | Covered | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. George's | 82 | 82 | 41 | 98 | 92 | – | – | 98 | 100% | Overall 82 of 100, the mean of the 4 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 2 | Waterthorpe | 81 | 81 | 100 | 59 | 95 | 65 | 69 | 99 | 100% | Overall 81 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 3 | Firth Park | 78 | 78 | 61 | 81 | 74 | 83 | 74 | 92 | 100% | Overall 78 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 4 | Parkwood Springs | 77 | 77 | 100 | 98 | 68 | 98 | – | 23 | 100% | Overall 77 of 100, the mean of the 5 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 5 | Shirecliffe | 74 | 74 | 70 | 90 | 86 | 86 | 87 | 27 | 100% | Overall 74 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 6 | Cathedral Quarter | 74 | 74 | 100 | 5 | 72 | 97 | 85 | 83 | 100% | Overall 74 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 7 | Pitsmoor | 74 | 74 | 47 | 92 | 79 | 85 | 74 | 65 | 100% | Overall 74 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 8 | Hillsborough | 73 | 73 | 31 | 94 | 82 | 38 | 90 | 100 | 100% | Overall 73 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 9 | Herdings | 72 | 72 | 53 | 98 | 70 | 94 | 69 | 48 | 100% | Overall 72 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 10 | Wicker | 71 | 71 | 3 | 40 | 92 | 100 | 98 | 95 | 100% | Overall 71 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 11 | Hollinsend | 70 | 70 | 44 | 88 | 94 | 61 | – | 62 | 100% | Overall 70 of 100, the mean of the 5 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 12 | Upperthorpe | 68 | 68 | 100 | 92 | 83 | 45 | 18 | 71 | 100% | Overall 68 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 13 | Page Hall | 68 | 68 | 77 | 71 | 66 | 96 | 62 | 36 | 100% | Overall 68 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 14 | Philadelphia | 67 | 67 | 23 | 53 | 96 | 74 | – | 91 | 100% | Overall 67 of 100, the mean of the 5 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 15 | City Centre | 67 | 67 | 5 | 19 | 98 | 83 | 100 | 99 | 100% | Overall 67 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 16 | Jordanthorpe | 67 | 67 | 66 | 77 | 18 | 78 | 72 | 93 | 100% | Overall 67 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 17 | Batemoor | 67 | 67 | 42 | 90 | 42 | – | 87 | 75 | 100% | Overall 67 of 100, the mean of the 5 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 18 | Lowfield | 67 | 67 | 10 | 35 | 88 | 88 | 88 | 90 | 100% | Overall 67 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 19 | Sharrow | 67 | 67 | 73 | 90 | 47 | 52 | 45 | 92 | 100% | Overall 67 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 20 | Newfield Green | 65 | 65 | 100 | 23 | 74 | 90 | 37 | 67 | 100% | Overall 65 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 21 | Highfield | 65 | 65 | 5 | 40 | 81 | 69 | 98 | 97 | 100% | Overall 65 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 22 | Norton Lees | 65 | 65 | 100 | 92 | 45 | 25 | 90 | 38 | 100% | Overall 65 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 23 | The Moor | 65 | 65 | 46 | 29 | 88 | – | – | 97 | 100% | Overall 65 of 100, the mean of the 4 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 24 | Broomhill | 63 | 63 | 57 | 44 | 55 | 40 | 84 | 96 | 100% | Overall 63 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 25 | Cultural Industries Quarter | 63 | 63 | 15 | 5 | 72 | 94 | 99 | 90 | 100% | Overall 63 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 26 | Grimesthorpe | 63 | 63 | 18 | 37 | 99 | 84 | 79 | 58 | 100% | Overall 63 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 27 | Heeley | 62 | 62 | 25 | 63 | 76 | 48 | 93 | 69 | 100% | Overall 62 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 28 | Hurlfield | 62 | 62 | 79 | 12 | 88 | 68 | 86 | 36 | 100% | Overall 62 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 29 | Wybourn | 61 | 61 | 10 | 12 | 97 | 72 | 97 | 77 | 100% | Overall 61 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 30 | Devonshire Quarter | 61 | 61 | 65 | 15 | 32 | 79 | 95 | 78 | 100% | Overall 61 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 31 | Parson Cross | 60 | 60 | 33 | 66 | 59 | 67 | 49 | 87 | 100% | Overall 60 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 32 | Chapeltown | 60 | 60 | 14 | 79 | 55 | 39 | 77 | 95 | 100% | Overall 60 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 33 | Endcliffe | 60 | 60 | 100 | 84 | 18 | 29 | 47 | 79 | 100% | Overall 60 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 34 | Broomhall | 59 | 59 | 29 | 95 | 27 | 63 | 81 | 61 | 100% | Overall 59 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 35 | Westfield | 59 | 59 | 100 | 9 | 79 | 79 | 37 | 51 | 100% | Overall 59 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 36 | Hyde Park | 59 | 59 | 25 | 50 | 99 | – | 51 | 70 | 100% | Overall 59 of 100, the mean of the 5 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 37 | Woodseats | 59 | 59 | 66 | 64 | 34 | 36 | 66 | 88 | 100% | Overall 59 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 38 | Burngreave | 58 | 58 | 33 | 78 | 64 | – | 42 | 73 | 100% | Overall 58 of 100, the mean of the 5 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 39 | Neepsend | 58 | 58 | 68 | 11 | 75 | 70 | 94 | 29 | 100% | Overall 58 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 40 | Ecclesfield | 57 | 57 | 9 | 87 | 40 | 57 | 64 | 87 | 100% | Overall 57 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 41 | Owlerton | 57 | 57 | 16 | 59 | 58 | 60 | 94 | 57 | 100% | Overall 57 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 42 | Wisewood | 57 | 57 | 100 | 82 | 35 | 37 | 57 | 32 | 100% | Overall 57 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 43 | Beighton | 57 | 57 | 76 | 49 | 90 | 53 | 42 | 32 | 100% | Overall 57 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 44 | Sharrow Vale | 57 | 57 | 37 | 70 | 38 | 24 | 89 | 84 | 100% | Overall 57 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 45 | Charnock | 57 | 57 | 76 | 95 | 53 | 34 | 17 | 66 | 100% | Overall 57 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 46 | Arbourthorne | 56 | 56 | 82 | 21 | 54 | 92 | 25 | 60 | 100% | Overall 56 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 47 | Base Green | 56 | 56 | 79 | 44 | 80 | 58 | 10 | 63 | 100% | Overall 56 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 48 | Hunters Bar | 56 | 56 | 55 | 55 | 60 | 21 | 70 | 73 | 100% | Overall 56 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 49 | Stannington West | 56 | 56 | 100 | 53 | 14 | 18 | 91 | 57 | 100% | Overall 56 of 100, the mean of the 6 dimensions that could be scored. Weight what matters to you above and this line changes. |
| 50 | Castlegate | 55 | 55 | 4 | 40 | 84 | 62 | – | 86 | 100% | Overall 55 of 100, the mean of the 5 dimensions that could be scored. Weight what matters to you above and this line changes. |
