All Sheffield areas · Open on the neighbourhood map
Sheffield neighbourhood
Nether Green, Sheffield
Inside the Nether Green boundary: 1 place, 10 charities.
Also known as Hangingwater.
Coming up in this neighbourhood
No upcoming events are located inside this boundary yet.
Businesses and places
Charities based here
Charity
The Hallam Community and Youth Association
Provides various activites primarily for the residents of Lodge Moor and Fulwood at the Community Hall and other locations in the area. It owns and maintains…
Charity
Friends of Nether Green
Raising funds for school. Events include discos, movie nights, tea and cakes, quizzes, summer fair.
Charity
The Delphi Trust
Supporting music and other arts in the UK and associated education programmes
Charity
Friends of Double Joy
To fundraise and receive donations for Double Joy Children's Farm To send regular grants to Double Joy Children's Farm To provide financial support for young people…
Charity
Nether Green Infant School PTA
The organisation & running of fundraising events and activities such as school fairs and social events. Monies raised from events are used to supplement school budget…
Charity
Nethergreen Junior After School Club
Provision of after school care for children aged between the ages of 7 and 11.The care entails the provision of educational and recreational facilities.The club is…
Charity
Nether Green Methodist Church
1Provision of regular public acts of worship open to all2Provision of sacred space3Teaching of Christianity(Sermons & Groups) 4.Pastoral work including visiting sick,bereaved5Povision of childrens/groups, women's meetings…
Charity
The Sheffield Firth Almshouses
A select development of 32 modern one-bed homes for eligible elderly people operating on an incorporated basis, having been founded in 1869. The trust operates an…
Charity
As-Salaam Humanitarian Foundation
The prevention or relief of poverty or financial hardship by providing or assisting in the provision of humanitarian aid in any part of the world by…
Charity
Steel City Voices
Steel City Voices is established to promote the advancement of the arts, in particular the art of choral singing, by providing opportunities for people to participate…
NHS services here
GP practices, pharmacies and dentists whose postcode centre is inside this boundary, from the NHS organisation register. For urgent help call 999 or 111.
- GP practice Nethergreen Surgery 34-36 Nethergreen Road, Sheffield S11 7EJ
- Pharmacy Oakbrook Pharmacy 237 Oakbrook Road, Sheffield S11 7EB
- Dental practice S10 Dental Ltd 12 Tom Lane, Sheffield S10 3PB
Landmarks and heritage
18 listed buildings, landmarks and plaques whose recorded position is inside this boundary, from Wikidata and Open Plaques.
- Listed or scheduled Shepherd Wheel Grade II* listed building · since 1998 former water wheel in Sheffield Wikipedia · Photo on Commons · Heritage List entry
- Listed or scheduled 446 And 448, Fulwood Road Grade II listed building building in Sheffield, South Yorkshire, England, UK Heritage List entry
- Listed or scheduled 450 And 452, Fulwood Road Grade II listed building building in Sheffield, South Yorkshire, England, UK Heritage List entry
- Listed or scheduled 454 And 456, Fulwood Road Grade II listed building building in Sheffield, South Yorkshire, England, UK Heritage List entry
- Listed or scheduled 458, Fulwood Road Grade II listed building building in Sheffield, South Yorkshire, England, UK Heritage List entry
- Listed or scheduled 460 And 462, Fulwood Road Grade II listed building building in Sheffield, South Yorkshire, England, UK Heritage List entry
- Listed or scheduled 464, Fulwood Road Grade II listed building building in Sheffield, South Yorkshire, England, UK Heritage List entry
- Listed or scheduled Boundary Wall And Gate Piers To Numbers 446-464 Grade II listed building wall in Sheffield, South Yorkshire, England, UK Heritage List entry
- Listed or scheduled Boundary wall, railing and gates to Nether Green Middle School Grade II listed building Grade II listed building in Fulwood, Sheffield, South Yorkshire, England, UK Photo on Commons · Heritage List entry
- Listed or scheduled Bridge Spanning Porter Brook And Adjoining Steps And Wall Grade II listed building bridge in Sheffield, South Yorkshire, England, UK Photo on Commons · Heritage List entry
- Listed or scheduled Garden Alcove Steps And Adjoining Potting Shed 50 Metres South East Of Number 381 (Not Included) Grade II listed building architectural structure in Sheffield, South Yorkshire, England, UK Heritage List entry
- Listed or scheduled Gate piers 2 metres to right of former lodge to Riverdale House Grade II listed building Grade II listed gateposts in Sheffield, South Yorkshire, England, UK Photo on Commons · Heritage List entry
- All 18 listed buildings and monuments on the map
Schools here
2 open nurseries, schools and colleges whose registered position is inside this boundary, from the Department for Education register.
- Primary Nether Green Infant School ages 3 to 7 · Community school · S10 3QP Website
- Primary Nether Green Junior School ages 7 to 11 · Community school · S10 3QA Website
Ofcom Connected Nations 2025
Broadband and mobile in Nether Green
1,379 premises in 10 census output areas whose population centres fall inside this boundary, as reported to Ofcom for July 2025.
Fixed broadband availability
- Gigabit-capable
- 80% Sheffield 93%
- 300 Mbit/s or faster
- 80% Sheffield 94%
- Superfast (30 Mbit/s or faster)
- 100% Sheffield 98%
- Cannot get 10 Mbit/s
- 0% Sheffield 0%
- Below the broadband USO
- 0% Sheffield 0%
Mobile signal
Mobile coverage is published for Sheffield as a whole: outdoor 4G from all four operators reaches 99.8% of premises, 5G from at least one operator 99.7%, and a good outdoor 4G or 5G signal from every operator 96.1%.
Availability means a service could be ordered at the address in July 2025; it is not a measured speed. Data edition: Ofcom Connected Nations 2025, published 19 November 2025.
Source: Ofcom Connected Nations 2025 data downloads (data for July 2025, published 19 November 2025), Ofcom copyright, reproduced under Ofcom's terms of use and the Open Government Licence v3.0. Output areas placed with ONS Open Geography lookups and population-weighted centroids, contains OS data © Crown copyright and database right 2026. Ofcom Connected Nations 2025 data · All data sources
Wildlife recorded here
8 dated observations inside this boundary in the last twelve months, from GBIF and iNaturalist. Each is a sighting on the day shown by the person credited; they are not a guarantee that a species is still there.
- Bird Jay Garrulus glandarius 12 Jan 2026 · Slingsby, Joy · GBIF, CC BY-NC 4.0
- Bird Blue Tit Cyanistes caeruleus 12 Jan 2026 · Slingsby, Joy · GBIF, CC BY-NC 4.0
- Bird Magpie Pica pica 12 Jan 2026 · Slingsby, Joy · GBIF, CC BY-NC 4.0
- Bird Grey Heron Ardea cinerea 12 Jan 2026 · Slingsby, Joy · GBIF, CC BY-NC 4.0
- Bird Woodpigeon Columba palumbus 12 Jan 2026 · Slingsby, Joy · GBIF, CC BY-NC 4.0
- Bird Carrion Crow Corvus corone 12 Jan 2026 · Slingsby, Joy · GBIF, CC BY-NC 4.0
- Bird Robin Erithacus rubecula 12 Jan 2026 · Slingsby, Joy · GBIF, CC BY-NC 4.0
- Bird Kingfisher Alcedo atthis 12 Jan 2026 · Slingsby, Joy · GBIF, CC BY-NC 4.0
Homes and prices
What sold in Nether Green
Completed sales registered from 13 Sep 2025 to 30 Jul 2026. 36 standard sales inside this boundary.
- Median price
- £340,000
- Middle half of sales
- £278,625 to £607,250
- Sheffield median
- £215,000
- Detached
- £950,000 5 sales
- Semi-detached
- £557,500 6 sales
- Terraced
- £340,000 15 sales
- Flat or maisonette
- £226,500 10 sales
Most recent registered sales
- Jun 2026 Graham Road Flat or maisonette, leasehold £155,000
- May 2026 Fulwood Road Detached £855,000
- Apr 2026 Bramwith Road Semi-detached, leasehold £204,000
- Apr 2026 Bramwith Road Terraced, leasehold £340,000
- Apr 2026 Hangingwater Road Flat or maisonette, leasehold £191,500
- Mar 2026 Westwood Road Semi-detached, leasehold £650,000
- Mar 2026 Stumperlowe Crescent Road Detached £1,100,000
- Mar 2026 Westwood Road Flat or maisonette, leasehold £235,000
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Medians use standard sales only; the Land Registry’s additional category (for example buy-to-let and repossessions) is excluded. Data is published around a month in arrears and does not include every sale. Price Paid Data · All data sources
Census 2021
Who lives in Nether Green
1,744 residents in 769 household, from 1 census area whose population centre falls inside this boundary.
Ages
- Under 15
- 18% Sheffield 17%
- 15 to 24
- 10% Sheffield 16%
- 25 to 44
- 25% Sheffield 26%
- 45 to 64
- 28% Sheffield 24%
- 65 and over
- 19% Sheffield 17%
Homes
- Owned
- 72% Sheffield 59%
- Social rented
- 6% Sheffield 23%
- Private rented
- 22% Sheffield 19%
- One-person households
- 30% Sheffield 33%
- Detached
- 18% Sheffield 15%
- Semi-detached
- 14% Sheffield 38%
- Terraced
- 42% Sheffield 26%
- Flats
- 27% Sheffield 21%
Work and study, residents aged 16 and over
- In work
- 63% Sheffield 53%
- Full-time students
- 7% Sheffield 14%
- Retired
- 24% Sheffield 20%
- Unemployed
- 2% Sheffield 4%
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Census 2021 tables via Nomis; population-weighted centroids from ONS Open Geography, contains OS data © Crown copyright and database right 2026. Census 2021 on Nomis · All data sources
In numbers
Nether Green in numbers
The same census and Land Registry figures shown above, drawn so the shape is easier to see, and set against every other Sheffield neighbourhood. Hover or tab to a bar for its value; every chart has its data as a table.
Ages
Homes
| Area | Owned | Social rented | Private rented |
|---|---|---|---|
| Nether Green | 72% | 6.4% | 21.6% |
| Sheffield | 58.6% | 22.6% | 18.8% |
| Area | Detached | Semi-detached | Terraced | Flats |
|---|---|---|---|---|
| Nether Green | 17.6% | 14.1% | 41.5% | 26.8% |
| Sheffield | 15% | 38% | 26% | 21% |
Sold prices by month
| Month | Sales | Median price |
|---|---|---|
| Oct 25 | 3 | £950,000 |
| Nov 25 | 9 | £375,300 |
| Dec 25 | 5 | £255,000 |
| Jan 26 | 2 | too few |
| Feb 26 | 7 | £322,000 |
| Mar 26 | 4 | £470,000 |
| Apr 26 | 3 | £204,000 |
| May 26 | 1 | too few |
| Jun 26 | 1 | too few |
| Jul 26 | 0 | too few |
| Area | Lower quartile | Median | Upper quartile | Sales |
|---|---|---|---|---|
| Nether Green | £278,625 | £340,000 | £607,250 | 36 |
| Sheffield | £162,500 | £215,000 | £305,000 | 4,999 |
How this neighbourhood compares
Each measure is compared across the 126 Sheffield neighbourhoods that have their own census area; r is the correlation from -1 to 1. A pattern across neighbourhoods is not a cause, and it says nothing about any one street or household.
Full-time students and private renting
Nether Green ranks 59th of 126 for full-time students (7.2%) and 37th of 126 for private renting (21.6%). Across 126 neighbourhoods there is a strong link between full-time students and private renting (r = 0.85): the two rise together. Student areas are let by the room and by the year, so a high student share usually means a high private-renting share.
| Neighbourhood | Full-time students | Private renting |
|---|---|---|
| Stocksbridge | 4.8% | 13% |
| Deepcar | 5.2% | 10.8% |
| High Green | 5.2% | 10.1% |
| Burncross | 3.3% | 7.6% |
| Chapeltown | 4.5% | 10.9% |
| Grenoside | 3.7% | 7.9% |
| Ecclesfield | 4.7% | 14.2% |
| Colley | 6.5% | 8.4% |
| Shiregreen | 7.2% | 12.1% |
| Worral | 5.3% | 4.9% |
| Wharncliffe Side | 7.8% | 8.9% |
| Oughtibridge | 5.3% | 9.8% |
| Middlewood | 6.2% | 14.7% |
| Foxhill | 5.6% | 13.4% |
| Parson Cross | 7.1% | 9.3% |
| Firth Park | 11.1% | 19.2% |
| Sheffield Lane Top | 9% | 11.1% |
| Birley Carr | 5.3% | 15.4% |
| Southey | 7.9% | 11.3% |
| Wadsley Bridge | 4.1% | 18.3% |
| Longley | 8.3% | 11.7% |
| Wincobank | 6.3% | 17.3% |
| Brightside | 9.7% | 15.7% |
| Grimesthorpe | 7.5% | 32.4% |
| Wadsley | 6% | 10.8% |
| Hillsborough | 5.7% | 25.6% |
| Winn Gardens | 9.8% | 20.9% |
| Owlerton | 6.1% | 36.3% |
| Tinsley | 11.2% | 29.9% |
| Darnall | 12.1% | 20.2% |
| Pitsmoor | 11.6% | 29.6% |
| Firshill | 10.6% | 10.5% |
| Shirecliffe | 7.3% | 11.9% |
| Osgathorpe | 11.5% | 18.4% |
| Fir Vale | 14.1% | 35.7% |
| Wisewood | 5.6% | 8.4% |
| Malin Bridge | 6% | 20.8% |
| Burngreave | 14.4% | 18.6% |
| Page Hall | 11.6% | 38% |
| Wicker | 14.4% | 57.5% |
| Stannington West | 5.2% | 6.7% |
| Loxley | 4.8% | 6.7% |
| Stannington East and Deer Park | 5% | 6.2% |
| Walkley | 8.9% | 26.8% |
| Crookes | 24.3% | 34.6% |
| Rivelin | 5.9% | 8.8% |
| Upperthorpe | 16.2% | 30% |
| Netherthorpe | 64.3% | 53.6% |
| Crookesmoor | 57.3% | 51.4% |
| Tapton | 10.8% | 21.7% |
| Broomhill | 50.1% | 51.1% |
| Handsworth | 5.5% | 12.8% |
| Littledale | 9.2% | 17.7% |
| Crosspool | 6.5% | 8.8% |
| Sandygate | 5.4% | 10.9% |
| Endcliffe | 64.5% | 30.2% |
| Hunters Bar | 35.7% | 48.2% |
| Broomhall | 57.9% | 48.4% |
| Ranmoor | 7.5% | 25.3% |
| Nether Green | 7.2% | 21.6% |
| Woodthorpe | 8.9% | 15.3% |
| Manor | 7.5% | 16.6% |
| Sharrow | 44.1% | 50.1% |
| Sharrow Vale | 36% | 56.3% |
| Little Sheffield | 47.1% | 35.9% |
| Lodge Moor | 7.4% | 7.4% |
| Fulwood | 6.2% | 8.5% |
| Lowfield | 24.7% | 54.6% |
| Highfield | 61.8% | 54% |
| Nether Edge | 11.2% | 30.6% |
| Cultural Industries Quarter | 79.3% | 82.1% |
| Norfolk Park | 13.1% | 28.1% |
| Arbourthorne | 7.6% | 10.7% |
| Heeley | 7.4% | 17.3% |
| Woodhouse | 5.4% | 10.6% |
| Richmond | 5.6% | 9.8% |
| Intake | 4.8% | 13.8% |
| Carterknowle | 7.6% | 18.6% |
| Ecclesall | 6.2% | 4.2% |
| Greystones | 8.6% | 14.6% |
| Banner Cross | 11.7% | 31.6% |
| High Storrs | 5.6% | 3.9% |
| Hurlfield | 6.1% | 8.9% |
| Newfield Green | 8.8% | 8.1% |
| Gleadless Townend | 4.1% | 12.9% |
| Meersbrook | 6.4% | 26% |
| Gleadless | 6.3% | 11.2% |
| Parkhead | 6.7% | 5.4% |
| Millhouses | 6.5% | 7.6% |
| Bents Green | 6.2% | 8.3% |
| Beighton | 4.5% | 13.7% |
| Hackenthorpe | 4% | 9.8% |
| Woodseats | 5.5% | 23.7% |
| Herdings | 5.7% | 10.8% |
| Hemsworth | 7.6% | 12.4% |
| Owlthorpe | 5.6% | 7.8% |
| Charnock | 5.2% | 9.9% |
| Base Green | 6.9% | 12.7% |
| Sothall | 4.6% | 10.2% |
| Norton Lees | 4% | 8.2% |
| Meadowhead | 5.6% | 5.6% |
| Norton | 6.6% | 12.8% |
| Westfield | 5.9% | 9.3% |
| Waterthorpe | 3.1% | 10.1% |
| Halfway | 5% | 12.1% |
| Greenhill | 5.1% | 7.4% |
| Beauchief | 5.2% | 7% |
| Dore | 5.1% | 8.3% |
| Totley | 6% | 10.2% |
| Whirlow | 6.8% | 4.8% |
| Lowedges | 7.9% | 14% |
| Jordanthorpe | 7.3% | 9.8% |
| Batemoor | 8.4% | 11.9% |
| Bradway | 6.4% | 6.1% |
| Mosborough | 6.2% | 11.3% |
| Saint Vincent's and Shalesmoor | 64.5% | 69.4% |
| Neepsend | 29.3% | 64.7% |
| Cathedral Quarter | 44.6% | 73.4% |
| City Centre | 55% | 69.5% |
| Devonshire Quarter | 67.3% | 72.6% |
| Wybourn | 7% | 10.2% |
| Park Hill | 29.3% | 33.8% |
| Hyde Park | 12.1% | 9.8% |
| Frecheville | 4% | 10.5% |
| Birley | 5% | 12.8% |
| Birley Spa | 5.4% | 10% |
Median sold price and owner occupation
Nether Green ranks 21st of 120 for median sold price (£340k) and 40th of 120 for owner occupation (72%). Across 120 neighbourhoods there is a moderate link between median sold price and owner occupation (r = 0.69): the two rise together. Where more homes are owned outright or with a mortgage, sold prices tend to be higher; renting-heavy areas cluster lower.
| Neighbourhood | Median sold price | Owner occupation |
|---|---|---|
| Stocksbridge | £180k | 71.5% |
| Deepcar | £205k | 79.5% |
| High Green | £200k | 71.7% |
| Burncross | £270k | 90.6% |
| Chapeltown | £215k | 78.7% |
| Grenoside | £310k | 86.3% |
| Ecclesfield | £192k | 66.9% |
| Colley | £198k | 60.3% |
| Shiregreen | £142k | 41% |
| Worral | £461k | 90.1% |
| Wharncliffe Side | £260k | 69.2% |
| Oughtibridge | £250k | 79.1% |
| Middlewood | £240k | 71.5% |
| Foxhill | £171k | 54.7% |
| Parson Cross | £218k | 40% |
| Firth Park | £152k | 41.6% |
| Sheffield Lane Top | £164k | 42.3% |
| Birley Carr | £155k | 80.5% |
| Southey | £135k | 37.9% |
| Wadsley Bridge | £170k | 47.9% |
| Longley | £125k | 34.1% |
| Wincobank | £158k | 67.5% |
| Grimesthorpe | £132k | 54.3% |
| Wadsley | £260k | 69.3% |
| Hillsborough | £220k | 60.6% |
| Owlerton | £134k | 55% |
| Tinsley | £88k | 55.4% |
| Darnall | £149k | 47.3% |
| Pitsmoor | £140k | 49.4% |
| Firshill | £145k | 40.9% |
| Shirecliffe | £160k | 35.6% |
| Osgathorpe | £88k | 41.7% |
| Fir Vale | £111k | 51.7% |
| Wisewood | £238k | 65.3% |
| Malin Bridge | £225k | 72.2% |
| Page Hall | £83k | 42.5% |
| Wicker | £88k | 16.4% |
| Stannington West | £305k | 82.9% |
| Loxley | £380k | 79.8% |
| Stannington East and Deer Park | £269k | 65.7% |
| Walkley | £242k | 65.7% |
| Crookes | £270k | 57.4% |
| Rivelin | £295k | 77.5% |
| Upperthorpe | £222k | 17.8% |
| Netherthorpe | £104k | 8.7% |
| Crookesmoor | £221k | 32.4% |
| Tapton | £257k | 71.6% |
| Broomhill | £270k | 41.4% |
| Handsworth | £205k | 73.6% |
| Littledale | £150k | 56.4% |
| Crosspool | £384k | 89.5% |
| Sandygate | £375k | 70.7% |
| Endcliffe | £324k | 65.3% |
| Hunters Bar | £348k | 48.3% |
| Broomhall | £177k | 20.9% |
| Ranmoor | £470k | 69.1% |
| Nether Green | £340k | 72% |
| Woodthorpe | £158k | 35.3% |
| Manor | £169k | 39.3% |
| Sharrow | £207k | 24% |
| Sharrow Vale | £323k | 39.8% |
| Lodge Moor | £450k | 90% |
| Fulwood | £548k | 90.3% |
| Lowfield | £105k | 34.7% |
| Highfield | £170k | 23.5% |
| Nether Edge | £300k | 62.3% |
| Cultural Industries Quarter | £107k | 9.7% |
| Norfolk Park | £222k | 43.8% |
| Arbourthorne | £130k | 33% |
| Heeley | £193k | 52.4% |
| Woodhouse | £180k | 54.8% |
| Richmond | £167k | 49.4% |
| Intake | £175k | 68.6% |
| Carterknowle | £335k | 78.6% |
| Ecclesall | £575k | 94.3% |
| Greystones | £371k | 82.3% |
| Banner Cross | £288k | 67.1% |
| High Storrs | £425k | 95.6% |
| Hurlfield | £175k | 59.6% |
| Newfield Green | £133k | 26.5% |
| Gleadless Townend | £180k | 79.6% |
| Meersbrook | £250k | 70.5% |
| Gleadless | £194k | 65% |
| Parkhead | £610k | 93.5% |
| Millhouses | £420k | 89.7% |
| Bents Green | £536k | 86.8% |
| Beighton | £185k | 66.1% |
| Hackenthorpe | £196k | 72.3% |
| Woodseats | £225k | 70.5% |
| Herdings | £130k | 38% |
| Hemsworth | £131k | 40.8% |
| Owlthorpe | £300k | 75.7% |
| Charnock | £213k | 81.3% |
| Base Green | £185k | 47.7% |
| Sothall | £230k | 89.3% |
| Norton Lees | £280k | 83.1% |
| Meadowhead | £340k | 81.2% |
| Norton | £401k | 71.9% |
| Westfield | £145k | 44.7% |
| Waterthorpe | £168k | 73.2% |
| Halfway | £244k | 76.3% |
| Greenhill | £330k | 80.8% |
| Beauchief | £410k | 81.5% |
| Dore | £540k | 86.7% |
| Totley | £425k | 77.3% |
| Whirlow | £640k | 92.9% |
| Lowedges | £149k | 31% |
| Jordanthorpe | £150k | 35.4% |
| Bradway | £395k | 87.6% |
| Mosborough | £248k | 79% |
| Saint Vincent's and Shalesmoor | £88k | 19.1% |
| Neepsend | £164k | 17.3% |
| Cathedral Quarter | £109k | 20.1% |
| City Centre | £128k | 13% |
| Devonshire Quarter | £133k | 13% |
| Wybourn | £163k | 30.9% |
| Park Hill | £215k | 32.4% |
| Frecheville | £183k | 84.2% |
| Birley | £175k | 65.5% |
| Birley Spa | £151k | 44.9% |
Median sold price and detached homes
Nether Green ranks 21st of 120 for median sold price (£340k) and 40th of 120 for detached homes (17.6%). Across 120 neighbourhoods there is a moderate link between median sold price and detached homes (r = 0.69): the two rise together. Home type drives price: a neighbourhood of detached houses sells for more than one of terraces and flats, whatever else is true of it.
| Neighbourhood | Median sold price | Detached homes |
|---|---|---|
| Stocksbridge | £180k | 21.7% |
| Deepcar | £205k | 39.8% |
| High Green | £200k | 30.4% |
| Burncross | £270k | 24.9% |
| Chapeltown | £215k | 24.1% |
| Grenoside | £310k | 32.3% |
| Ecclesfield | £192k | 21.2% |
| Colley | £198k | 7.9% |
| Shiregreen | £142k | 3.1% |
| Worral | £461k | 54.8% |
| Wharncliffe Side | £260k | 25.8% |
| Oughtibridge | £250k | 29% |
| Middlewood | £240k | 38.7% |
| Foxhill | £171k | 5.7% |
| Parson Cross | £218k | 4.3% |
| Firth Park | £152k | 6.6% |
| Sheffield Lane Top | £164k | 3.9% |
| Birley Carr | £155k | 11.4% |
| Southey | £135k | 4.5% |
| Wadsley Bridge | £170k | 6.8% |
| Longley | £125k | 5.3% |
| Wincobank | £158k | 6% |
| Grimesthorpe | £132k | 7.3% |
| Wadsley | £260k | 12.8% |
| Hillsborough | £220k | 3.8% |
| Owlerton | £134k | 2.2% |
| Tinsley | £88k | 9.2% |
| Darnall | £149k | 7.3% |
| Pitsmoor | £140k | 8.3% |
| Firshill | £145k | 17.3% |
| Shirecliffe | £160k | 6% |
| Osgathorpe | £88k | 7.6% |
| Fir Vale | £111k | 11% |
| Wisewood | £238k | 9.2% |
| Malin Bridge | £225k | 10.2% |
| Page Hall | £83k | 11.3% |
| Wicker | £88k | 0.8% |
| Stannington West | £305k | 40.9% |
| Loxley | £380k | 35.2% |
| Stannington East and Deer Park | £269k | 20.3% |
| Walkley | £242k | 11.6% |
| Crookes | £270k | 4.7% |
| Rivelin | £295k | 14.7% |
| Upperthorpe | £222k | 2.3% |
| Netherthorpe | £104k | 0.9% |
| Crookesmoor | £221k | 7.6% |
| Tapton | £257k | 7.8% |
| Broomhill | £270k | 10.2% |
| Handsworth | £205k | 9.7% |
| Littledale | £150k | 4.3% |
| Crosspool | £384k | 24.1% |
| Sandygate | £375k | 41.5% |
| Endcliffe | £324k | 15.3% |
| Hunters Bar | £348k | 9% |
| Broomhall | £177k | 4.6% |
| Ranmoor | £470k | 16.8% |
| Nether Green | £340k | 17.6% |
| Woodthorpe | £158k | 6.1% |
| Manor | £169k | 4.4% |
| Sharrow | £207k | 3.4% |
| Sharrow Vale | £323k | 6.5% |
| Lodge Moor | £450k | 44.7% |
| Fulwood | £548k | 41.1% |
| Lowfield | £105k | 4.2% |
| Highfield | £170k | 4.2% |
| Nether Edge | £300k | 14.4% |
| Cultural Industries Quarter | £107k | 0.2% |
| Norfolk Park | £222k | 4.7% |
| Arbourthorne | £130k | 4.8% |
| Heeley | £193k | 4% |
| Woodhouse | £180k | 15.4% |
| Richmond | £167k | 3.8% |
| Intake | £175k | 13.4% |
| Carterknowle | £335k | 15.7% |
| Ecclesall | £575k | 35% |
| Greystones | £371k | 6.5% |
| Banner Cross | £288k | 3.7% |
| High Storrs | £425k | 9.2% |
| Hurlfield | £175k | 4.1% |
| Newfield Green | £133k | 3.5% |
| Gleadless Townend | £180k | 12.9% |
| Meersbrook | £250k | 6.7% |
| Gleadless | £194k | 22.8% |
| Parkhead | £610k | 59.4% |
| Millhouses | £420k | 29% |
| Bents Green | £536k | 30.2% |
| Beighton | £185k | 22.6% |
| Hackenthorpe | £196k | 36.1% |
| Woodseats | £225k | 7.6% |
| Herdings | £130k | 3.1% |
| Hemsworth | £131k | 3.7% |
| Owlthorpe | £300k | 52.6% |
| Charnock | £213k | 7.8% |
| Base Green | £185k | 3.7% |
| Sothall | £230k | 61.7% |
| Norton Lees | £280k | 17.8% |
| Meadowhead | £340k | 18.5% |
| Norton | £401k | 36.2% |
| Westfield | £145k | 9.7% |
| Waterthorpe | £168k | 32.2% |
| Halfway | £244k | 39.7% |
| Greenhill | £330k | 23.4% |
| Beauchief | £410k | 30% |
| Dore | £540k | 61.7% |
| Totley | £425k | 27.7% |
| Whirlow | £640k | 63.4% |
| Lowedges | £149k | 1.5% |
| Jordanthorpe | £150k | 3.2% |
| Bradway | £395k | 41.9% |
| Mosborough | £248k | 41.2% |
| Saint Vincent's and Shalesmoor | £88k | 0.3% |
| Neepsend | £164k | 0.9% |
| Cathedral Quarter | £109k | 0.6% |
| City Centre | £128k | 0.2% |
| Devonshire Quarter | £133k | 1.1% |
| Wybourn | £163k | 5.3% |
| Park Hill | £215k | 3.2% |
| Frecheville | £183k | 4.4% |
| Birley | £175k | 5% |
| Birley Spa | £151k | 3.5% |
Aged 65 and over and one-person households
Nether Green ranks 48th of 126 for aged 65 and over (19.3%) and 81st of 126 for one-person households (30.2%). Across 126 neighbourhoods there is a moderate link between aged 65 and over and one-person households (r = -0.52): the two move in opposite directions. Older residents are more likely to live alone, so the two shares tend to rise together; student areas are the usual exception.
| Neighbourhood | Aged 65 and over | One-person households |
|---|---|---|
| Stocksbridge | 24.7% | 30.9% |
| Deepcar | 23.5% | 29.6% |
| High Green | 21.7% | 28.9% |
| Burncross | 32.8% | 26% |
| Chapeltown | 28.3% | 28.1% |
| Grenoside | 30.1% | 28.6% |
| Ecclesfield | 26.2% | 38.1% |
| Colley | 17.1% | 29.7% |
| Shiregreen | 12.8% | 27.5% |
| Worral | 27.2% | 21% |
| Wharncliffe Side | 21.6% | 26.1% |
| Oughtibridge | 18.6% | 28.2% |
| Middlewood | 13.5% | 30.7% |
| Foxhill | 17.2% | 31.6% |
| Parson Cross | 14% | 29.5% |
| Firth Park | 13.9% | 31.8% |
| Sheffield Lane Top | 12.9% | 29.9% |
| Birley Carr | 23.6% | 35.2% |
| Southey | 12.6% | 30.3% |
| Wadsley Bridge | 17.8% | 40% |
| Longley | 17.4% | 35.8% |
| Wincobank | 20.6% | 34.1% |
| Brightside | 10.4% | 32.4% |
| Grimesthorpe | 11.7% | 33.5% |
| Wadsley | 20.4% | 27.8% |
| Hillsborough | 17.5% | 37.6% |
| Winn Gardens | 14.4% | 36.8% |
| Owlerton | 18.7% | 48.7% |
| Tinsley | 11.5% | 24.3% |
| Darnall | 10.9% | 27.9% |
| Pitsmoor | 13.1% | 35.7% |
| Firshill | 13.8% | 45.7% |
| Shirecliffe | 15.2% | 34.8% |
| Osgathorpe | 10.6% | 30.6% |
| Fir Vale | 8.2% | 23.8% |
| Wisewood | 20.9% | 31.2% |
| Malin Bridge | 17.3% | 30.9% |
| Burngreave | 8.9% | 34% |
| Page Hall | 8.1% | 25.5% |
| Wicker | 3% | 50.9% |
| Stannington West | 26.8% | 28.1% |
| Loxley | 28.5% | 26.9% |
| Stannington East and Deer Park | 24.3% | 35% |
| Walkley | 14.4% | 35.6% |
| Crookes | 12.7% | 31.2% |
| Rivelin | 21.2% | 33.5% |
| Upperthorpe | 12.6% | 47.5% |
| Netherthorpe | 2.8% | 53.6% |
| Crookesmoor | 7.8% | 32.6% |
| Tapton | 18.6% | 30.4% |
| Broomhill | 11.7% | 36.5% |
| Handsworth | 20.7% | 29.8% |
| Littledale | 18.3% | 32.7% |
| Crosspool | 21.7% | 21.2% |
| Sandygate | 29.6% | 39.5% |
| Endcliffe | 9.6% | 36.5% |
| Hunters Bar | 8% | 22.4% |
| Broomhall | 6.7% | 40% |
| Ranmoor | 20.7% | 41.6% |
| Nether Green | 19.3% | 30.2% |
| Woodthorpe | 12.3% | 31.4% |
| Manor | 12.5% | 36.9% |
| Sharrow | 5.6% | 45.1% |
| Sharrow Vale | 9.8% | 33.2% |
| Little Sheffield | 4.2% | 48.7% |
| Lodge Moor | 24.7% | 22.1% |
| Fulwood | 28% | 24.3% |
| Lowfield | 5.6% | 31% |
| Highfield | 5% | 35.3% |
| Nether Edge | 14.9% | 35.9% |
| Cultural Industries Quarter | 0.5% | 54.5% |
| Norfolk Park | 11.6% | 33.4% |
| Arbourthorne | 13.8% | 34.6% |
| Heeley | 16.1% | 36.6% |
| Woodhouse | 20.8% | 36.8% |
| Richmond | 17.1% | 32% |
| Intake | 24.8% | 33.8% |
| Carterknowle | 15.7% | 27.3% |
| Ecclesall | 26.2% | 22% |
