Sheffield, shared
Explore Sheffield by area
Sheffield’s 147 neighbourhoods as mapped by Data for Action, each with the events, businesses, places and charities located inside its boundary, plus the area tags used on published listings.
Check one postcode instead: cost, noise, tenure, crime, schools and flooding for that exact spot
Sheffield’s 147 neighbourhoods
Community-drawn boundaries from Data for Action. Counts are the published events, classes, businesses, places and charities whose stored location falls inside each boundary.
The bell beside an area follows it: new events and places listed there, planning, roadworks, overflows and floods, as one round-up each morning grouped by area.
- City Centre 2,952
- Owlerton 2,394
- Shiregreen 1,387
- Attercliffe 1,106
- Hurlfield 640
- Heeley 569
- Cultural Industries Quarter 249
- Carbrook 132
- Castlegate 91
- St. George's 74
- The Moor 70
- Devonshire Quarter 64
- Colley 57
- Highfield 54
- Neepsend 53
- Broomhall 45
- Cathedral Quarter 41
- Broomhill 40
- Lowfield 35
- Carterknowle 33
- Wadsley 31
- Crookes 30
- Jordanthorpe 30
- Bradfield 29
- Hillsborough 28
- Norfolk Park 28
- Wicker 27
- Grimesthorpe 21
- Sharrow 20
- Totley 20
- Chapeltown 19
- High Green 19
- Grenoside 18
- Nether Edge 18
- Stocksbridge 18
- Dore 17
- Bents Green 16
- Manor 16
- Tinsley 16
- Handsworth 15
- Hunters Bar 15
- Ecclesfield 14
- Fulwood 14
- High Storrs 14
- Lodge Moor 14
- Darnall 13
- Stannington West 13
- Arbourthorne 12
- Beighton 12
- Crosspool 12
- Whirlow 12
- Ecclesall 11
- Kelham 11
- Millhouses 11
- Mosborough 11
- Nether Green 11
- Norton 11
- Woodthorpe 11
- Bradway 10
- Netherthorpe 10
- Park Hill 10
- Saint Vincent's and Shalesmoor 10
- Sharrow Vale 10
- Woodhouse 10
- Burngreave 9
- Greystones 9
- Intake 9
- Stannington East and Deer Park 9
- Tapton 9
- Waterthorpe 9
- Woodseats 9
- Wybourn 9
- Banner Cross 8
- Endcliffe 8
- Sandygate 8
- Deepcar 7
- Frecheville 7
- Hackenthorpe 7
- Little Sheffield 7
- Norton Lees 7
- Oughtibridge 7
- Page Hall 7
- Parkwood Springs 7
- Beauchief 6
- Charnock 6
- Firth Park 6
- Greenhill 6
- Meersbrook 6
- Parson Cross 6
- Shirecliffe 6
- Hemsworth 5
- Pitsmoor 5
- Richmond 5
- Upperthorpe 5
- Walkley 5
- Batemoor 4
- Birley Spa 4
- Ellesmere 4
- Fir Vale 4
- Gleadless 4
- Hyde Park 4
- Norton Hammer 4
- Wadsley Bridge 4
- Westfield 4
- Brincliffe 3
- Foxhill 3
- Halfway 3
- Littledale 3
- Longley 3
- Middlewood 3
- Philadelphia 3
- Sheffield Lane Top 3
- Wharncliffe Side 3
- Wincobank 3
- Crookesmoor 2
- Hollinsend 2
- Lowedges 2
- Meadowhead 2
- Newfield Green 2
- Ranmoor 2
- Ringinglow 2
- Rivelin 2
- Southey 2
- Worral 2
- Brightside 1
- Burncross 1
- Dungworth 1
- Ewden and Bolsterstone 1
- Firshill 1
- Gleadless Townend 1
- Herdings 1
- Hill Top 1
- Holbrook 1
- Loxley 1
- Malin Bridge 1
- Midhopestones 1
- Owlthorpe 1
- Parkhead 1
- Sothall 1
- Winn Gardens 1
- Wisewood 1
- Base Green
- Birley
- Birley Carr
- Normanton Spring
- Norwood
- Osgathorpe
Neighbourhood boundaries by Data for Action, licensed CC BY 4.0 and used with credit. Snapshot 946d748, published 16 Dec 2025, last checked 13 Sep 2026. Records are placed by their stored coordinates; a point on a shared boundary belongs to the first neighbourhood in the source file. All data sources
Area pages with local listings
Counts describe published Sheffield Events records. An area is omitted until at least one record is attached to it.
Open the Sheffield neighbourhood map
Sheffield
What's on in Sheffield – discover events, gigs, markets and things to do in Sheffield, Sheffield. Browse by date on a live map, find…
Rotherham
What's on in Rotherham – discover events, gigs, markets and things to do in Rotherham, Sheffield. Browse by date on a live map, find…
Barnsley
What's on in Barnsley – discover events, gigs, markets and things to do in Barnsley, Sheffield. Browse by date on a live map, find…
City Centre
What's on in City Centre – discover events, gigs, markets and things to do in City Centre, Sheffield. Browse by date on a live…
Ecclesall
What's on in Ecclesall – discover events, gigs, markets and things to do in Ecclesall, Sheffield. Browse by date on a live map, find…
Sheffield City Centre
What's on in Sheffield City Centre – discover events, gigs, markets and things to do in Sheffield City Centre, Sheffield. Browse by date on…
Hillsborough
What's on in Hillsborough – discover events, gigs, markets and things to do in Hillsborough, Sheffield. Browse by date on a live map, find…
Darnall
What's on in Darnall – discover events, gigs, markets and things to do in Darnall, Sheffield. Browse by date on a live map, find…
Fulwood
What's on in Fulwood – discover events, gigs, markets and things to do in Fulwood, Sheffield. Browse by date on a live map, find…
Burngreave
What's on in Burngreave – discover events, gigs, markets and things to do in Burngreave, Sheffield. Browse by date on a live map, find…
Stannington
What's on in Stannington – discover events, gigs, markets and things to do in Stannington, Sheffield. Browse by date on a live map, find…
Crookes
What's on in Crookes – discover events, gigs, markets and things to do in Crookes, Sheffield. Browse by date on a live map, find…
Walkley
What's on in Walkley – discover events, gigs, markets and things to do in Walkley, Sheffield. Browse by date on a live map, find…
Beighton
Dinnington
Broomhill
What's on in Broomhill – discover events, gigs, markets and things to do in Broomhill, Sheffield. Browse by date on a live map, find…
Gleadless Valley
Mosborough
What's on in Mosborough – discover events, gigs, markets and things to do in Mosborough, Sheffield. Browse by date on a live map, find…
Kelham Island
What's on in Kelham Island – discover events, gigs, markets and things to do in Kelham Island, Sheffield. Browse by date on a live…
Neepsend
What's on in Neepsend – discover events, gigs, markets and things to do in Neepsend, Sheffield. Browse by date on a live map, find…
Southey
What's on in Southey – discover events, gigs, markets and things to do in Southey, Sheffield. Browse by date on a live map, find…
Chesterfield
What's on in Chesterfield – discover events, gigs, markets and things to do in Chesterfield, Sheffield. Browse by date on a live map, find…
Firth Park
What's on in Firth Park – discover events, gigs, markets and things to do in Firth Park, Sheffield. Browse by date on a live…
Highfield
Woodhouse
What's on in Woodhouse – discover events, gigs, markets and things to do in Woodhouse, Sheffield. Browse by date on a live map, find…
Dronfield
Attercliffe
What's on in Attercliffe – discover events, gigs, markets and things to do in Attercliffe, Sheffield. Browse by date on a live map, find…
Greystones
Broomhall
Chapeltown
What's on in Chapeltown – discover events, gigs, markets and things to do in Chapeltown, Sheffield. Browse by date on a live map, find…
Peak District
Sharrow Vale
Bakewell
Nether Edge
What's on in Nether Edge – discover events, gigs, markets and things to do in Nether Edge, Sheffield. Browse by date on a live…
Shalesmoor
Buxton
Crich
Grenoside
Heeley
What's on in Heeley – discover events, gigs, markets and things to do in Heeley, Sheffield. Browse by date on a live map, find…
Parson Cross
What's on in Parson Cross – discover events, gigs, markets and things to do in Parson Cross, Sheffield. Browse by date on a live…
Woodseats
What's on in Woodseats – discover events, gigs, markets and things to do in Woodseats, Sheffield. Browse by date on a live map, find…
Abbeydale
High Green
Manor
What's on in Manor – discover events, gigs, markets and things to do in Manor, Sheffield. Browse by date on a live map, find…
Oughtibridge
What's on in Oughtibridge – discover events, gigs, markets and things to do in Oughtibridge, Sheffield. Browse by date on a live map, find…
Owlerton
Sharrow
What's on in Sharrow – discover events, gigs, markets and things to do in Sharrow, Sheffield. Browse by date on a live map, find…
Victoria Quays
Bamford
Crosspool
What's on in Crosspool – discover events, gigs, markets and things to do in Crosspool, Sheffield. Browse by date on a live map, find…
Derbyshire
What's on in Derbyshire – discover events, gigs, markets and things to do in Derbyshire, Sheffield. Browse by date on a live map, find…
Dore
What's on in Dore – discover events, gigs, markets and things to do in Dore, Sheffield. Browse by date on a live map, find…
Meersbrook
What's on in Meersbrook – discover events, gigs, markets and things to do in Meersbrook, Sheffield. Browse by date on a live map, find…
Norton Lees
Penistone
Stoney Middleton
Upperthorpe
Wakefield
Waterthorpe
Weston Park
Wicker
Worksop
Arbourthorne
What's on in Arbourthorne – discover events, gigs, markets and things to do in Arbourthorne, Sheffield. Browse by date on a live map, find…
Bramall Lane
Castlegate
Castlegate and Victoria Quays
Chapeltown, Sheffield
What's on in Chapeltown, Sheffield – discover events, gigs, markets and things to do in Chapeltown, Sheffield, Sheffield. Browse by date on a live…
Crosspool, Sheffield
What's on in Crosspool, Sheffield – discover events, gigs, markets and things to do in Crosspool, Sheffield, Sheffield. Browse by date on a live…
Devonshire Quarter
Ecclesall Road
Endcliffe
Fir Vale
Gleadless Townend
Goldthorpe
Handsworth
What's on in Handsworth – discover events, gigs, markets and things to do in Handsworth, Sheffield. Browse by date on a live map, find…
High Peak
Hillsborough, Sheffield
What's on in Hillsborough, Sheffield – discover events, gigs, markets and things to do in Hillsborough, Sheffield, Sheffield. Browse by date on a live…
Kelham Island / Neepsend, Sheffield
What's on in Kelham Island / Neepsend, Sheffield – discover events, gigs, markets and things to do in Kelham Island / Neepsend, Sheffield, Sheffield.…
Longley
Meadowhead
Middlewood
New Mills
Norton
What's on in Norton – discover events, gigs, markets and things to do in Norton, Sheffield. Browse by date on a live map, find…
Park Hill
Shirecliffe
Stocksbridge
What's on in Stocksbridge – discover events, gigs, markets and things to do in Stocksbridge, Sheffield. Browse by date on a live map, find…
Tansley
The Wicker
Tinsley
West Street
Westfield
Wisewood
Wybourn
What's on in Wybourn – discover events, gigs, markets and things to do in Wybourn, Sheffield. Browse by date on a live map, find…
Coming up around Sheffield
The next events that have been filed against a Sheffield area.
Event
Lane Swim Med
This session is in the Competition Pool.Structured session for confident swimmers able to swim continuously in a lane.Medium Lane customer who undertake a variety of strokes…
Event
Health Suite
Relax, recover and recuperate from whatever life may throw at you and spend an hour or so in our health suite and/or sauna. These pay-as-you-go sessions…
Event
L M Sprint Virtual
Les Mills Sprint Is A 30-minute high-intensity interval training (hiit) workout, using an indoor bike and virtual instructor, you will push your physical and mental strength…
Event
New Member Tour
Join us for a guided tour of our leisure centre to explore our facilities and learn about membership benefits. While the booking shows a max capacity,…
Event
Health Suite
Relax, recover and recuperate from whatever life may throw at you and spend an hour or so in our health suite and/or sauna. These pay-as-you-go sessions…
Event
Health Suite
Relax, recover and recuperate from whatever life may throw at you and spend an hour or so in our health suite and/or sauna. These pay-as-you-go sessions…
Worth a look 1 card
- Earthquake nearbyM 1.2Stoke-on-trent, Staffs, 62 km from Sheffieldupdated 18 h ago
- Busiest neighbourhood per headCity Centre24 events this week, 16.3 per 1,000 residentslive from the listings
- Most planning applicationsCity31 lodged this month in the wardlast 30 days
- Wettest gauge this week13.0 mmat Redmires in the last 7 daysupdated 3 days ago
- Busiest counted roadM1 34 to 34138,072 motor vehicles a day2025 counts
- Quietest area with a tram stopCathedral Quarterquiet score 100 of 100updated 12 h ago
Scorecard 4 cards
Neighbourhood scorecards
Every one of the 147 neighbourhoods scored 0 to 100 on seven things people ask about, each a rank against the others built from open data. Tick what matters to you and the table re-ranks; hover a score for the figures behind it.
All 147 neighbourhoods, best match first.
| Neighbourhood | Match | Overall | Quiet | Green | Connected | Affordable | Safe | Lively | Served | Scored |
|---|---|---|---|---|---|---|---|---|---|---|
| Waterthorpe | 83 | 83 | 100 | 60 | 95 | 61 | – | 82 | 99 | 6/7 |
| St. George's | 82 | 82 | 41 | 97 | 92 | – | – | – | 98 | 4/7 |
| Firth Park | 78 | 78 | 61 | 80 | 74 | 80 | – | 78 | 92 | 6/7 |
| Parkwood Springs | 77 | 77 | 100 | 97 | 68 | 98 | – | – | 23 | 5/7 |
| Pitsmoor | 76 | 76 | 47 | 93 | 79 | 85 | – | 86 | 65 | 6/7 |
| Shirecliffe | 76 | 76 | 70 | 89 | 86 | 87 | – | 94 | 27 | 6/7 |
| Herdings | 75 | 75 | 53 | 98 | 70 | 93 | – | 84 | 49 | 6/7 |
| Cathedral Quarter | 74 | 74 | 100 | 5 | 72 | 96 | – | 88 | 83 | 6/7 |
| Hillsborough | 73 | 73 | 31 | 95 | 82 | 40 | – | 89 | 100 | 6/7 |
| Wicker | 72 | 72 | 3 | 40 | 92 | 100 | – | 99 | 95 | 6/7 |
| The Moor | 71 | 71 | 46 | 54 | 88 | – | – | – | 97 | 4/7 |
| Page Hall | 71 | 71 | 77 | 69 | 66 | 97 | – | 78 | 36 | 6/7 |
| Upperthorpe | 70 | 70 | 100 | 92 | 83 | 49 | – | 23 | 71 | 6/7 |
| Hollinsend | 69 | 69 | 44 | 86 | 94 | 60 | – | – | 62 | 5/7 |
| Batemoor | 68 | 68 | 42 | 89 | 42 | – | – | 93 | 76 | 5/7 |
| Highfield | 68 | 68 | 5 | 58 | 81 | 69 | – | 97 | 97 | 6/7 |
| Jordanthorpe | 68 | 68 | 66 | 75 | 18 | 76 | – | 78 | 93 | 6/7 |
| City Centre | 68 | 68 | 5 | 19 | 98 | 84 | – | 100 | 99 | 6/7 |
| Sharrow | 68 | 68 | 73 | 89 | 47 | 51 | – | 53 | 92 | 6/7 |
| Philadelphia | 67 | 67 | 23 | 56 | 96 | 72 | – | – | 90 | 5/7 |
| Lowfield | 66 | 66 | 10 | 33 | 88 | 87 | – | 88 | 90 | 6/7 |
| Newfield Green | 66 | 66 | 100 | 27 | 74 | 89 | – | 38 | 67 | 6/7 |
| Grimesthorpe | 63 | 63 | 18 | 35 | 99 | 83 | – | 82 | 58 | 6/7 |
| Heeley | 63 | 63 | 25 | 63 | 76 | 50 | – | 92 | 69 | 6/7 |
| Hyde Park | 62 | 62 | 25 | 51 | 99 | – | – | 66 | 71 | 5/7 |
| Cultural Industries Quarter | 62 | 62 | 15 | 5 | 72 | 94 | – | 98 | 89 | 6/7 |
| Norton Lees | 62 | 62 | 100 | 92 | 45 | 27 | – | 69 | 38 | 6/7 |
| Wybourn | 61 | 61 | 10 | 16 | 97 | 72 | – | 96 | 77 | 6/7 |
| Hurlfield | 61 | 61 | 79 | 12 | 88 | 66 | – | 86 | 36 | 6/7 |
| Devonshire Quarter | 61 | 61 | 65 | 14 | 32 | 81 | – | 95 | 78 | 6/7 |
| Broomhill | 61 | 61 | 57 | 42 | 55 | 39 | – | 74 | 96 | 6/7 |
| Woodseats | 60 | 60 | 66 | 65 | 34 | 35 | – | 74 | 88 | 6/7 |
| Parson Cross | 60 | 60 | 33 | 66 | 59 | 56 | – | 60 | 87 | 6/7 |
| Westfield | 59 | 59 | 100 | 8 | 79 | 78 | – | 38 | 52 | 6/7 |
| Longley | 59 | 59 | 42 | 74 | 58 | 95 | – | 30 | 55 | 6/7 |
| Ecclesfield | 59 | 59 | 9 | 84 | 40 | 58 | – | 74 | 87 | 6/7 |
| Beighton | 59 | 59 | 76 | 50 | 90 | 54 | – | 49 | 32 | 6/7 |
| Kelham | 58 | 58 | 46 | 53 | 67 | 46 | – | – | 80 | 5/7 |
| Owlerton | 58 | 58 | 16 | 60 | 58 | 67 | – | 91 | 56 | 6/7 |
| Neepsend | 58 | 58 | 68 | 10 | 75 | 69 | – | 94 | 29 | 6/7 |
| Burngreave | 57 | 57 | 33 | 76 | 64 | – | – | 41 | 73 | 5/7 |
| Charnock | 57 | 57 | 76 | 92 | 53 | 35 | – | 22 | 66 | 6/7 |
| Arbourthorne | 57 | 57 | 82 | 21 | 54 | 93 | – | 31 | 60 | 6/7 |
| Brincliffe | 57 | 57 | 100 | 99 | 8 | 17 | – | – | 60 | 5/7 |
| Chapeltown | 57 | 57 | 14 | 79 | 55 | 42 | – | 55 | 95 | 6/7 |
| Lowedges | 57 | 57 | 39 | 63 | 38 | 80 | – | 57 | 62 | 6/7 |
| Base Green | 56 | 56 | 79 | 42 | 80 | 59 | – | 14 | 64 | 6/7 |
| Greenhill | 56 | 56 | 58 | 79 | 73 | 17 | – | 29 | 82 | 6/7 |
| Foxhill | 56 | 56 | 65 | 29 | 58 | 65 | – | 54 | 66 | 6/7 |
| Castlegate | 56 | 56 | 4 | 42 | 84 | 63 | – | – | 86 | 5/7 |
| Broomhall | 56 | 56 | 29 | 94 | 27 | 65 | – | 58 | 61 | 6/7 |
| Middlewood | 56 | 56 | 73 | 87 | 25 | 33 | – | 74 | 42 | 6/7 |
| Normanton Spring | 56 | 56 | 54 | 79 | 77 | – | – | – | 12 | 4/7 |
| Birley | 55 | 55 | 36 | 31 | 94 | 64 | – | 14 | 91 | 6/7 |
| Park Hill | 55 | 55 | 22 | 29 | 97 | 49 | – | 37 | 95 | 6/7 |
| High Storrs | 55 | 55 | 100 | 10 | 49 | 3 | – | 80 | 85 | 6/7 |
| Endcliffe | 54 | 54 | 100 | 86 | 18 | 25 | – | 18 | 79 | 6/7 |
| Netherthorpe | 54 | 54 | 27 | 36 | 53 | 99 | – | 65 | 45 | 6/7 |
| Bents Green | 54 | 54 | 100 | 90 | 21 | 4 | – | 81 | 26 | 6/7 |
| Southey | 54 | 54 | 70 | 3 | 64 | 88 | – | 18 | 79 | 6/7 |
| Norwood | 54 | 54 | 47 | 27 | 77 | 49 | – | – | 68 | 5/7 |
| Darnall | 54 | 54 | 3 | 71 | 61 | 80 | – | 35 | 71 | 6/7 |
| Hunters Bar | 54 | 54 | 55 | 55 | 60 | 20 | – | 58 | 73 | 6/7 |
| Norfolk Park | 54 | 54 | 14 | 96 | 62 | 55 | – | 63 | 31 | 6/7 |
| Frecheville | 53 | 53 | 48 | 37 | 70 | 43 | – | 74 | 47 | 6/7 |
| Firshill | 53 | 53 | 76 | 21 | 95 | 83 | – | 14 | 29 | 6/7 |
| Tapton | 53 | 53 | 49 | 68 | 17 | 24 | – | 79 | 81 | 6/7 |
| Stannington West | 52 | 52 | 100 | 34 | 14 | 19 | – | 90 | 57 | 6/7 |
| Tinsley | 52 | 52 | 1 | 47 | 85 | 91 | – | 46 | 43 | 6/7 |
| Wisewood | 52 | 52 | 100 | 81 | 35 | 39 | – | 26 | 32 | 6/7 |
| Saint Vincent's and Shalesmoor | 52 | 52 | 23 | 20 | 51 | 98 | – | 78 | 42 | 6/7 |
| Richmond | 52 | 52 | 73 | 47 | 86 | 75 | – | 20 | 9 | 6/7 |
| Fir Vale | 52 | 52 | 62 | 12 | 79 | 90 | – | 14 | 52 | 6/7 |
| Ellesmere | 51 | 51 | 73 | 27 | 68 | – | – | – | 34 | 4/7 |
| Nether Green | 50 | 50 | 100 | 39 | 20 | 12 | – | 57 | 74 | 6/7 |
| Wincobank | 50 | 50 | 11 | 82 | 91 | 70 | – | 18 | 30 | 6/7 |
| Manor | 50 | 50 | 20 | 62 | 90 | 73 | – | 14 | 40 | 6/7 |
| Millhouses | 50 | 50 | 22 | 96 | 62 | 9 | – | 45 | 64 | 6/7 |
| Mosborough | 50 | 50 | 77 | 66 | 33 | 30 | – | 70 | 21 | 6/7 |
| Osgathorpe | 49 | 49 | 61 | 32 | 65 | 95 | – | 14 | 29 | 6/7 |
| Crookes | 49 | 49 | 100 | 38 | 15 | 29 | – | 55 | 55 | 6/7 |
| Intake | 49 | 49 | 32 | 6 | 61 | 71 | – | 70 | 52 | 6/7 |
| Walkley | 48 | 48 | 57 | 8 | 71 | 31 | – | 39 | 84 | 6/7 |
| High Green | 48 | 48 | 57 | 67 | 29 | 58 | – | 29 | 49 | 6/7 |
| Colley | 48 | 48 | 100 | 3 | 43 | 50 | – | 67 | 23 | 6/7 |
| Hackenthorpe | 47 | 47 | 61 | 3 | 84 | 53 | – | 26 | 56 | 6/7 |
| Loxley | 47 | 47 | 100 | 79 | 22 | 13 | – | 53 | 13 | 6/7 |
| Little Sheffield | 46 | 46 | 16 | 1 | 42 | – | – | 98 | 75 | 5/7 |
| Ranmoor | 46 | 46 | 100 | 84 | 9 | 10 | – | 50 | 25 | 6/7 |
| Littledale | 46 | 46 | 8 | 82 | 76 | 76 | – | 14 | 21 | 6/7 |
| Wadsley Bridge | 46 | 46 | 22 | 52 | 30 | 61 | – | 69 | 42 | 6/7 |
| Woodhouse | 46 | 46 | 8 | 53 | 65 | 68 | – | 33 | 49 | 6/7 |
| Ecclesall | 46 | 46 | 63 | 7 | 56 | 0 | – | 84 | 64 | 6/7 |
| Gleadless | 46 | 46 | 100 | 50 | 38 | 52 | – | 14 | 19 | 6/7 |
| Brightside | 45 | 45 | 0 | 36 | 100 | – | – | 14 | 76 | 5/7 |
| Hemsworth | 45 | 45 | 79 | 17 | 45 | 91 | – | 14 | 22 | 6/7 |
| Totley | 45 | 45 | 34 | 75 | 14 | 13 | – | 60 | 72 | 6/7 |
| Norton | 44 | 44 | 18 | 86 | 32 | 16 | – | 78 | 33 | 6/7 |
| Owlthorpe | 44 | 44 | 73 | 58 | 34 | 32 | – | 14 | 52 | 6/7 |
| Whirlow | 44 | 44 | 65 | 100 | 25 | 1 | – | 63 | 8 | 6/7 |
| Sharrow Vale | 44 | 44 | 37 | 60 | 38 | 28 | – | 14 | 84 | 6/7 |
| Crookesmoor | 43 | 43 | 40 | 43 | 49 | 46 | – | 14 | 68 | 6/7 |
| Meersbrook | 43 | 43 | 12 | 80 | 51 | 31 | – | 36 | 45 | 6/7 |
| Gleadless Townend | 42 | 42 | 49 | 18 | 46 | 44 | – | 14 | 82 | 6/7 |
| Stannington East and Deer Park | 42 | 42 | 54 | 38 | 45 | 42 | – | 45 | 25 | 6/7 |
| Grenoside | 41 | 41 | 30 | 73 | 17 | 19 | – | 88 | 21 | 6/7 |
| Halfway | 41 | 41 | 100 | 18 | 54 | 37 | – | 23 | 16 | 6/7 |
| Holbrook | 41 | 41 | 100 | 27 | 24 | – | – | – | 14 | 4/7 |
| Meadowhead | 41 | 41 | 27 | 99 | 40 | 15 | – | 14 | 53 | 6/7 |
| Sheffield Lane Top | 41 | 41 | 35 | 27 | 50 | 74 | – | 15 | 47 | 6/7 |
| Stocksbridge | 41 | 41 | 34 | 71 | 7 | 63 | – | 31 | 40 | 6/7 |
| Woodthorpe | 41 | 41 | 24 | 13 | 82 | 82 | – | 18 | 27 | 6/7 |
| Greystones | 41 | 41 | 82 | 44 | 11 | 8 | – | 42 | 58 | 6/7 |
| Oughtibridge | 41 | 41 | 45 | 69 | 10 | 28 | – | 67 | 24 | 6/7 |
| Carbrook | 40 | 40 | 2 | 32 | 90 | – | – | – | 36 | 4/7 |
| Shiregreen | 40 | 40 | 1 | 16 | 36 | 87 | – | 47 | 53 | 6/7 |
| Worral | 40 | 40 | 58 | 72 | 10 | 7 | – | 90 | 3 | 6/7 |
| Sothall | 40 | 40 | 100 | 31 | 40 | 36 | – | 21 | 11 | 6/7 |
| Birley Spa | 39 | 39 | 51 | 5 | 49 | 77 | – | 20 | 34 | 6/7 |
| Dungworth | 39 | 39 | 100 | 50 | 2 | – | – | – | 4 | 4/7 |
| Fulwood | 39 | 39 | 100 | 90 | 6 | 2 | – | 29 | 5 | 6/7 |
| Malin Bridge | 38 | 38 | 50 | 11 | 31 | 34 | – | 26 | 77 | 6/7 |
| Handsworth | 38 | 38 | 7 | 40 | 28 | 43 | – | 49 | 59 | 6/7 |
| Nether Edge | 38 | 38 | 40 | 35 | 24 | 23 | – | 65 | 38 | 6/7 |
| Banner Cross | 37 | 37 | 20 | 1 | 47 | 21 | – | 45 | 88 | 6/7 |
| Winn Gardens | 37 | 37 | 62 | 56 | 12 | – | – | 41 | 14 | 5/7 |
| Wadsley | 36 | 36 | 36 | 14 | 42 | 27 | – | 53 | 45 | 6/7 |
| Lodge Moor | 36 | 36 | 100 | 51 | 5 | 6 | – | 46 | 7 | 6/7 |
| Norton Hammer | 35 | 35 | 28 | 27 | 27 | 57 | – | – | 38 | 5/7 |
| Sandygate | 35 | 35 | 80 | 47 | 4 | 20 | – | 45 | 16 | 6/7 |
| Deepcar | 35 | 35 | 27 | 71 | 13 | 45 | – | 35 | 18 | 6/7 |
| Crosspool | 34 | 34 | 38 | 50 | 16 | 6 | – | 50 | 46 | 6/7 |
| Ewden and Bolsterstone | 33 | 33 | 100 | 27 | 1 | – | – | – | 5 | 4/7 |
| Carterknowle | 33 | 33 | 76 | 16 | 20 | 15 | – | 32 | 40 | 6/7 |
| Hill Top | 33 | 33 | 100 | 27 | 1 | – | – | – | 2 | 4/7 |
| Wharncliffe Side | 32 | 32 | 38 | 74 | 5 | 38 | – | 24 | 10 | 6/7 |
| Bradway | 31 | 31 | 44 | 58 | 21 | 11 | – | 34 | 18 | 6/7 |
| Beauchief | 31 | 31 | 12 | 64 | 23 | 9 | – | 63 | 12 | 6/7 |
| Dore | 30 | 30 | 13 | 83 | 8 | 5 | – | 63 | 10 | 6/7 |
| Birley Carr | 30 | 30 | 68 | 1 | 29 | 54 | – | 14 | 15 | 6/7 |
| Attercliffe | 30 | 30 | 6 | 29 | 67 | – | – | – | 17 | 4/7 |
| Bradfield | 29 | 29 | 53 | 61 | 1 | – | – | – | 0 | 4/7 |
| Ringinglow | 26 | 26 | 53 | 45 | 3 | – | – | – | 1 | 4/7 |
| Rivelin | 25 | 25 | 29 | 65 | 12 | 24 | – | 14 | 4 | 6/7 |
| Midhopestones | 25 | 25 | 67 | 27 | 3 | – | – | – | 1 | 4/7 |
| Burncross | 24 | 24 | 18 | 47 | 36 | 22 | – | 14 | 6 | 6/7 |
| Parkhead | 20 | 20 | 61 | 9 | 26 | 2 | – | 14 | 8 | 6/7 |
Scores are percentile ranks: 80 on quiet means at least as quiet as 80% of neighbourhoods on the inputs used, not a measurement. A dash means fewer than two inputs were available. Updated 15 Sep 2026. The stored police data holds neighbourhood meetings and priorities only; street-level crime counts are deliberately not stored, so no neighbourhood has a safety score yet.
Neighbourhood scorecards by Sheffield Events, CC BY 4.0, derived from Defra noise mapping, DfT traffic counts, Natural England, Sheffield City Council, iNaturalist and GBIF, OpenStreetMap contributors (ODbL), the Toilet Map, NaPTAN, Ofcom, HM Land Registry, ONS Census 2021, NHS ODS, Get Information about Schools and the Data for Action neighbourhood boundaries; each input keeps its own licence. CC BY 4.0 · All data sources · Download the scores (API)
Area finder: rank Sheffield by what matters to you
Give each thing a weight out of 5, tick anything you will not live without, and all 147 neighbourhoods re-rank. Every result shows what put it there, so you can argue with it. The address bar carries your weighting, so the link you copy is your ranking, not ours.
1 Upperthorpe 92
- Green 92 at weight x5, 42% of the match
- Quiet 100 at weight x4, 36% of the match
- Connected 83 at weight x3, 23% of the match
Carried by green 92, quiet 100 and connected 83.
2 Parkwood Springs 91
- Green 97 at weight x5, 45% of the match
- Quiet 100 at weight x4, 37% of the match
- Connected 68 at weight x3, 19% of the match
Carried by green 97, quiet 100 and connected 68.
3 Norton Lees 83
- Green 92 at weight x5, 46% of the match
- Quiet 100 at weight x4, 40% of the match
- Connected 45 at weight x3, 14% of the match
Carried by green 92 and quiet 100. Held back by connected 45.
4 Waterthorpe 82
- Quiet 100 at weight x4, 41% of the match
- Green 60 at weight x5, 31% of the match
- Connected 95 at weight x3, 29% of the match
Carried by quiet 100, green 60 and connected 95.
5 Shirecliffe 82
- Green 89 at weight x5, 45% of the match
- Quiet 70 at weight x4, 29% of the match
- Connected 86 at weight x3, 26% of the match
Carried by green 89, quiet 70 and connected 86.
All 147 neighbourhoods, best match first.
| # | Neighbourhood | Your match | Overall | Quiet x4 | Green x5 | Connected x3 | Affordable | Lively | Served | Covered | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Upperthorpe | 92 | 70 | 100 | 92 | 83 | 49 | 23 | 71 | 100% | Carried by green 92, quiet 100 and connected 83. |
| 2 | Parkwood Springs | 91 | 77 | 100 | 97 | 68 | 98 | – | 23 | 100% | Carried by green 97, quiet 100 and connected 68. |
| 3 | Norton Lees | 83 | 62 | 100 | 92 | 45 | 27 | 69 | 38 | 100% | Carried by green 92 and quiet 100. Held back by connected 45. |
| 4 | Waterthorpe | 82 | 83 | 100 | 60 | 95 | 61 | 82 | 99 | 100% | Carried by quiet 100, green 60 and connected 95. |
| 5 | Shirecliffe | 82 | 76 | 70 | 89 | 86 | 87 | 94 | 27 | 100% | Carried by green 89, quiet 70 and connected 86. |
